| |||||||||
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of Chad (République du Tchad) | |||
| 11 August 1960 to 23 April 1962 | François Tombalbaye, Head of State | PPT | |
| 23 April 1962 to 30 August 1973 | François Tombalbaye, President | Changed name to N’Garta Tombalbaye | |
| 30 August 1973 to 13 April 1975 | N’Garta Tombalbaye, President | MNRCS | (contd.); Previously named François Tombalbaye; Died in office |
| 13 April 1975 to 15 April 1975 | Noël Milarew Odingar, interim Head of State | Mil | |
| 15 April 1975 to 12 May 1975 | Félix Malloum N'Gakoutou, Chairman of the Higher Military Council | Mil | |
| 12 May 1975 to 29 August 1978 | Félix Malloum N'Gakoutou, Head of State | ||
| 29 August 1978 to 23 March 1979 | Félix Malloum N'Gakoutou, President | ||
| 23 March 1979 to 29 April 1979 | Goukouni Oueddei, Chairman of the Provisional Council of State | FROLIANT-FAP | 1st Term |
| 29 April 1979 to 3 September 1979 | Lol Mohamed Shawa, President of Transitional Government of National Union | MPLT | |
| 3 September 1979 to 10 November 1979 | Goukouni Oueddei, Chairman of the Provisional Administrative Committee | FROLIANT-FAP | 2nd Term |
| 10 November 1979 to 7 June 1982 | Goukouni Oueddei, President of Transitional Government of National Union | ||
| 7 June 1982 to 19 June 1982 | Hissène Habré, Chairman of the Command Council of the Armed Forces of the North | FAN | |
| 19 June 1982 to 21 October 1982 | Hissène Habré, Chairman of the Council of State | ||
| 21 October 1982 to 1984 | Hissène Habré, President | ||
| 1984 to 1 December 1990 | UNIR | (contd.) | |
| 1984 to 2 December 1990 | Jean Alingue Bawoyeu, acting President | UDR | |
| 2 December 1990 to 4 December 1990 | Lieutenant-General Idriss Déby, President of the Patriotic Salvation Movement | MPS | |
| 4 December 1990 to 4 March 1991 | Lieutenant-General Idriss Déby, Head of State | ||
| 4 March 1991 to present | Lieutenant-General Idriss Déby, President | ||
| Nassour Guelendouksia Ouaido, acting President | MPS | For Déby | |
| ACTUS | Action Tchadienne pour l’Unité et le Socialisme |
| (Chadian Union for Unity and Socialism) | |
| ANDR | Alliance Nationale pour la Démocratie et le Renouveau |
| (National Union for Democracy and Renewal) | |
| MPS | Mouvement Patriotique du Salut |
| (Patriotic Salvation Movement) | |
| MPLT | Mouvement des Personnes pour la Libération du le Chad |
| (People’s Movement for the Liberation of the Chad) | |
| UDR | Union pour la Démocratie et la République |
| (Union for Democracy and Republic) | |
| UNIR | Union Nationale pour l’Indépendance et Révolution |
| (National Union for Independence and Revolution) until 1984: FAN | |
| ANLC | Avant National de Libération du Chad |
| (Front for the National Liberation of the Chad) | |
| FAN | Forces Armées du Nord |
| (Armed Forces of the North) from 1984: UNIR | |
| FAP | Forces Armées des Personnes |
| (People’s Armed Forces) | |
| FROLIANT | Front de Libération Nationale du Tchad |
| (National Liberation Front of Chad) pro-Libyan, to 1987 | |
| GIRT | Groupement des Indépendants et Paysans Tchadian |
| (Rally for Chadian Self-employed and Peasants) split from Union Démocratique Tchadienne | |
| MNRCS | Mouvement National pour la Révolution Culturelle et Sociale |
| (National Movement for the Cultural and Social Revolution) only legal party Jun 1973-13 Apr 1975, from PPT | |
| PPT | Parti Progressiste Tchadien |
| (Chadian Progressive Party) leftist, only legal party Jan 1962-Jun 1973, from 1973: MNRCS | |
| RUDT | Rassemlement pour l’Unité et la Démocratie au Tchad |
| (Chad
|