| |||||||||
Metropolitan Gothenburg (Stor-Göteborg or literally Greater Gothenburg), is a metropolitan area surrounding the city of Gothenburg in Sweden. The metropolitan region is located in Västra Götaland County, except for the municipality of Kungsbacka, which is located to the south in Halland County. The region is often used for stastistical measures, and estimates in the 1960s predicted that the region would have about one million inhabitants in the year 2000. With a current population of 816,931 idividuals it is the second largest metropolitan area in Sweden after Metropolitan Stockholm.
| Municipality | Population | Area¹ | Density² | Part | Divisions | |||
|---|---|---|---|---|---|---|---|---|
| Provinces (pre 1634) | Counties (pre 1998) | Counties (Current) | ||||||
| Kungälv | 38,154 | 365 | 104.5 | North | Bahusia | Gothenburg and Bohus | Västra Götaland County | |
| Stenungsund | 22,291 | 254 | 87.8 | |||||
| Tjörn | 14,891 | 168 | 88,6 | |||||
| Öckerö | 12,081 | 26 | 464.7 | |||||
| Gothenburg | 478,055 | 451 | 1060.0 | - | Westrogothia | |||
| Mölndal | 57,523 | 147 | 391.3 | South-East | ||||
| Partille | 33,192 | 57 | 582.3 | |||||
| Härryda | 31,208 | 268 | 116.4 | |||||
| Lerum | 35,890 | 260 | 138.0 | North-East | Älvsborg | |||
| Ale | 25,993 | 318 | 81.7 | |||||
| Kungsbacka | 67,653 | 611 | 110.7 | South | Hallandia | Halland County | ||
| Total | 816,931 | 2,925 | 279.3 | As of 2004 | ||||
1/ km²
2/ Population per km²