| |||||||||
| Lord | Party | Type | Notes |
|---|---|---|---|
| The Lord Aberdare | Conservative | Elected Hereditary Peer | |
| The Lord Ackner | Cross Bench | ||
| The Lord Acton | Labour | Hereditary Peer given Life Peerage | Sits as Baron Acton of Bridgnorth |
| The Lord Addington | Liberal Democrat | ||
| The Lord Adebowale | Cross Bench | ||
| The Lord Ahmed | Labour | ||
| The Lord Alderdice | Liberal Democrat | ||
| The Lord Alexander of Weedon | Conservative | ||
| The Lord Allen of Abbeydale | Cross Bench | ||
| The Viscount Allenby | Cross Bench | Elected Hereditary Peer | |
| The Lord Alli | Labour | ||
| The Lord Alton of Liverpool | Cross Bench | ||
| The Baroness Amos | Labour | ||
| The Lord Ampthill | Cross Bench | Elected Hereditary Peer | |
| The Baroness Andrews | Labour | ||
| The Baroness Anelay of St Johns | Conservative | ||
| The Lord Archer of Sandwell | Labour | ||
| The Lord Archer of Weston-super-Mare | Expelled Conservative | ||
| The Lord Armstrong of Ilminster | Cross Bench | ||
| The Earl of Arran | Conservative | Elected Hereditary Peer | Sits as Baron Sudley |
| The Lord Ashcroft | Conservative | ||
| The Lord Ashdown of Norton-sub-Hamdon | Liberal Democrat | ||
| The Lord Ashley of Stoke | Labour | ||
| The Baroness Ashton of Upholland | Labour | ||
| The Viscount Astor | Conservative | Elected Hereditary Peer | |
| The Lord Astor of Hever | Conservative | Elected Hereditary Peer | |
| The Lord Attenborough | Labour | ||
| The Earl Attlee | Conservative | Elected Hereditary Peer | |
| The Lord Avebury | Liberal Democrat | Elected Hereditary Peer | |
| The Lord Bach | Labour | ||
| The Lord Bagri | Conservative | ||
| The Lord Baker of Dorking | Conservative | ||
| The Earl Baldwin of Bewdley | Cross Bench | Elected Hereditary Peer | |
| The Lord Barber | Conservative | ||
| The Lord Barber of Tewkesbury | Cross Bench | ||
| The Baroness Barker | Liberal Democrat | ||
| The Lord Barnett | Labour | ||
| The Lord Bassam of Brighton | Labour | ||
| The Lord Beaumont of Whitley | Green | ||
| The Lord Bell | Conservative | ||
| The Lord Belstead | Conservative | Hereditary Peer Given Life Peerage | Sits as Baron Ganzoni |
| The Lord Berkeley | Labour | Hereditary Peer given Life Peerage | Sits as Baron Gueterbock |
| The Lord Bernstein of Craigweil | Labour | ||
| The Lord Best | Cross Bench | ||
| The Lord Bhatia | Cross Bench | ||
| The Lord Biffen | Conservative | ||
| The Baroness Billingham | Labour | ||
| The Lord Bingham of Cornhill | Cross Bench | Senior Lord of Appeal in Ordinary | |
| The Lord Birt | Cross Bench | ||
| The Lord Black of Crossharbour | Conservative | ||
| The Lord Bishop of Blackburn (Alan D. Chesters) | Lord Spiritual | ||
| The Baroness Blackstone | Labour | ||
| The Lord Blackwell | Conservative | ||
| The Lord Blake | Conservative | d. 20 September 2003 | |
| The Lord Blaker | Conservative | ||
| The Baroness Blatch | Conservative | ||
| The Viscount Bledisloe | Cross Bench | Elected Hereditary Peer | |
| The Baroness Blood | Cross Bench | ||
| The Lord Blyth of Rowington | Conservative | ||
| The Baroness Boothroyd | Cross Bench | ||
| The Lord Borrie | Labour | ||
| The Lord Boston of Faversham | Cross Bench | ||
| The Lord Bowness | Conservative | ||
| The Lord Boyce | Cross Bench | ||
| The Lord Brabazon of Tara | Conservative (Cross Bencher Chairman of Committees) | Elected Hereditary Peer | |
| The Lord Bradshaw | Liberal Democrat | ||
| The Lord Bragg | Labour | ||
| The Lord Bramall | Cross Bench | ||
| The Lord Brennan | Labour | ||
| The Lord Brett | Labour | ||
| The Lord Bridge of Harwich | Cross Bench | ||
| The Viscount Bridgeman | Conservative | Elected Hereditary Peer | |
| The Lord Bridges | Cross Bench | Elected Hereditary Peer | |
| The Lord Briggs | Cross Bench | ||
| The Lord Brightman | Cross Bench | ||
| The Lord Brittan of Spennithorne | Conservative | ||
| The Lord Brooke of Alverthorpe | Labour | ||
| The Lord Brooke of Sutton Mandeville | Conservative | ||
| The Viscount Brookeborough | Cross Bench | Elected Hereditary Peer | |
| The Lord Brookman | Labour | ||
| The Lord Brooks of Tremorfa | Labour | ||
| The Lord Brougham and Vaux | Conservative | Elected Hereditary Peer | |
| The Lord Browne of Madingley | Cross Bench | ||
| The Lord Browne-Wilkinson | Cross Bench | ||
| The Lord Bruce of Donington | Labour | ||
| The Lord Burlison | Labour | ||
| The Lord Burnham | Conservative | Elected Hereditary Peer | |
| The Lord Burns | Cross Bench | ||
| The Baroness Buscombe | Conservative | ||
| The Lord Butler of Brockwell | Cross Bench | ||
| The Lord Buxton of Alsa | Conservative | ||
| The Baroness Byford | Conservative | ||
| The Earl of Caithness | Conservative | Elected Hereditary Peer | |
| The Lord Callaghan of Cardiff | Labour | ||
| The Lord Cameron of Lochbroom | Cross Bench | ||
| The Lord Campbell of Alloway | Conservative | ||
| The Lord Campbell of Croy | Conservative | ||
| The Lord Campbell-Savours | Labour | ||
| The Lord Archbishop of Canterbury (Rowan Williams) | Lord Spiritual | ||
| The Lord Carey of Clifton | Non-affiliated | ||
| The Lord Carlile of Berriew | Liberal Democrat | ||
| The Lord Carlisle of Bucklow | Conservative | ||
| The Baroness Carnegy of Lour | Conservative | ||
| The Lord Carr of Hadley | Conservative | ||
| The Lord Carrington | Conservative | Hereditary Peer given Life Peerage | Sits as Baron Carington of Upton |
| The Lord Carter | Labour | ||
| The Lord Cavendish of Furness | Conservative | ||
| The Lord Chadlington | Conservative | ||
| The Lord Chalfont | Cross Bench | ||
| The Baroness Chalker of Wallasey | Conservative | ||
| The Lord Chan | Cross Bench | ||
| The Viscount Chandos | Labour | Hereditary Peer given Life Peerage | Sits as Baron Lyttelton of Aldershot |
| The Lord Chapple | Cross Bench | ||
| The Lord Bishop of Chelmsford (John Gladwin) | Lord Spiritual | ||
| The Lord Bishop of Chester (Peter R. Forster) | Lord Spiritual | ||
| The Lord Chilver | Conservative | ||
| The Lord Chitnis | Cross Bench | ||
| The Marquess of Cholmondeley | Cross Bench | Lord Great Chamberlain | |
| The Lord Chorley | Cross Bench | Elected Hereditary Peer | |
| The Lord Christopher | Labour | ||
| The Lord Clark of Kempston | Conservative | ||
| The Lord Clark of Windermere | Labour | ||
| The Lord Clarke of Hampstead | Labour | ||
| The Lord Clement-Jones | Liberal Democrat | ||
| The Lord Clinton-Davis | Labour | ||
| The Lord Clyde | Cross Bench | Lord of Appeal in Ordinary | |
| The Lord Cobbold | Cross Bench | Elected Hereditary Peer | |
| The Lord Cockfield | Conservative | ||
| The Lord Coe | Conservative | ||
| The Baroness Cohen of Pimlico | Labour | ||
| The Viscount Colville of Culross | Cross Bench | Elected Hereditary Peer | |
| The Lord Colwyn | Conservative | Elected Hereditary Peer | |
| The Lord Condon | Cross Bench | ||
| The Lord Cooke of Islandreagh | Cross Bench | ||
| The Lord Cooke of Thorndon | Cross Bench | ||
| The Lord Cope of Berkeley | Conservative | ||
| The Lord Corbett of Castle Vale | Labour | ||
| The Earl of Courtown | Conservative | Elected Hereditary Peer | Sits as Baron Saltersford |
| The Lord Bishop of Coventry (Colin Bennetts) | Lord Spiritual | ||
| The Baroness Cox | Conservative | ||
| The Lord Craig of Radley | Cross Bench | ||
| The Viscount Craigavon | Cross Bench | Elected Hereditary Peer | |
| The Lord Crathorne | Conservative | Elected Hereditary Peer | |
| The Earl of Crawford and Balcarres | Conservative | ||
| The Baroness Crawley | Labour | ||
| The Lord Crickhowell | Conservative | ||
| The Lord Croham | Cross Bench | ||
| The Lord Cuckney | Conservative | ||
| The Lord Cullen of Whitekirk | Cross Bench | ||
| The Baroness Cumberlege | Conservative | ||
| The Lord Currie of Marylebone | Labour | ||
| The Lord Dahrendorf | Liberal Democrat | ||
| The Lady Darcy de Knayth | Cross Bench | Elected Hereditary Peer | |
| The Baroness David | Labour | ||
| The Lord Davies of Coity | Labour | ||
| The Lord Davies of Oldham | Labour | ||
| The Lord Dean of Harptree | Conservative | ||
| The Baroness Dean of Thornton-le-Fylde | Labour | ||
| The Lord Deedes | Conservative | ||
| The Lord Denham | Conservative | Elected Hereditary Peer | |
| The Lord Bishop of Derby (Jonathan Bailey) | Lord Spiritual | ||
| The Lord Desai | Labour | ||
| The Lord Dholakia | Liberal Democrat | ||
| The Lord Dixon | Labour | ||
| The Lord Dixon-Smith | Conservative | ||
| The Lord Donaldson of Lymington | Cross Bench | ||
| The Lord Donoughue | Labour | ||
| The Lord Dubs | Labour | ||
| The Earl of Dundee | Conservative | Elected Hereditary Peer | |
| The Baroness Dunn | Cross Bench | ||
| The Lord Bishop of Durham (N. Thomas Wright) | Lord Spiritual | ||
| The Lord Eames | Cross Bench | ||
| The Lord Eatwell | Labour | ||
| The Viscountess Eccles | Conservative | Sits as Baroness Eccles of Moulton | |
| The Lord Eden of Winton | Conservative | ||
| The Lord Elder | Labour | ||
| The Lord Elis-Thomas | Cross Bench | ||
| The Baroness Elles | Conservative | ||
| The Lord Elliott of Morpeth | Conservative | ||
| The Lord Elton | Conservative | Elected Hereditary Peer | |
| The Lord Elystan-Morgan | Cross Bench | ||
| The Baroness Emerton | Cross Bench | ||
| The Earl of Erroll | Cross Bench | Elected Hereditary Peer | |
| The Lord Evans of Parkside | Labour | ||
| The Lord Evans of Temple Guiting | Labour | ||
| The Lord Evans of Watford | Labour | ||
| The Lord Ewing of Kirkford | Labour | ||
| The Lord Ezra | Liberal Democrat | ||
| The Lord Falconer of Thoroton | Labour | The Lord Chancellor | |
| The Baroness Falkender | Labour | ||
| The Viscount Falkland | Liberal Democrat | Elected Hereditary Peer | |
| The Baroness Farrington of Ribbleton | Labour | ||
| The Lord Faulkner of Worcester | Labour | ||
| The Lord Fearn | Liberal Democrat | ||
| The Lord Feldman | Conservative | ||
| The Lord Fellowes | Cross Bench | ||
| The Earl Ferrers | Conservative | Elected Hereditary Peer | |
| The Lord Filkin | Labour | ||
| The Baroness Finlay of Llandaff | Cross Bench | ||
| The Lord Fitt | Independent Socialist | ||
| The Baroness Flather | Conservative | ||
| The Lord Flowers | Cross Bench | ||
| The Baroness Fookes | Conservative | ||
| The Lord Forsyth of Drumlean | Conservative | ||
| The Lord Foster of Thames Bank | Cross Bench | ||
| The Lord Fowler | Conservative | ||
| The Lord Fraser of Carmyllie | Conservative | ||
| The Lord Freeman | Conservative | ||
| The Lord Freyberg | Cross Bench | Elected Hereditary Peer | |
| The Lord Fyfe of Fairfield | Labour |
| Lord | Party | Type | Notes |
|---|---|---|---|
| The Baroness Gale | Labour | ||
| The Baroness Gardner of Parkes | Conservative | ||
| The Lord Garel-Jones | Conservative | ||
| The Lord Gavron | Labour | ||
| The Lord Geddes | Conservative | Elected Hereditary Peer | |
| The Baroness Gibson of Market Rasen | Labour | ||
| The Lord Gilbert | Labour | ||
| The Lord Gilmour of Craigmillar | Conservative | ||
| The Lord Glenamara | Labour | ||
| The Lord Glenarthur | Conservative | Elected Hereditary Peer | |
| The Lord Glentoran | Conservative | Elected Hereditary Peer | |
| The Lord Bishop of Gloucester (David E. Bentley) | Lord Spiritual | ||
| The Lord Goff of Chieveley | Cross Bench | ||
| The Baroness Golding | Labour | ||
| The Lord Goldsmith | Labour | ||
| The Lord Goodhart | Liberal Democrat | ||
| The Lord Gordon of Strathblane | Labour | ||
| The Viscount Goschen | Conservative | Elected Hereditary Peer | |
| The Baroness Goudie | Labour | ||
| The Baroness Gould of Potternewton | Labour | ||
| The Lord Grabiner | Labour | ||
| The Lord Graham of Edmonton | Labour | ||
| The Lord Grantchester | Labour | Elected Hereditary Peer | |
| The Lord Gray of Contin | Conservative | ||
| The Lord Greaves | Liberal Democrat | ||
| The Baroness Greenfield | Cross Bench | ||
| The Baroness Greengross | Cross Bench | ||
| The Lord Greenway | Cross Bench | Elected Hereditary Peer | |
| The Lord Gregson | Labour | ||
| The Lord Grenfell | Labour | Hereditary Peer given Life Peerage | Sits as Baron Grenfell of Kilvey |
| The Lord Griffiths | Cross Bench | ||
| The Lord Griffiths of Fforestfach | Conservative | ||
| The Lord Grocott | Labour | ||
| The Lord Bishop of Guildford (John W. Gladwin) | Lord Spiritual | ||
| The Lord Guthrie of Craigiebank | Cross Bench | ||
| The Lord Habgood | Cross Bench | ||
| The Baroness Hamwee | Liberal Democrat | ||
| The Baroness Hanham | Conservative | ||
| The Lord Hannay of Chiswick | Cross Bench | ||
| The Lord Hanningfield | Conservative | ||
| The Lord Hanson | Conservative | ||
| The Lord Hardie | Cross Bench | ||
| The Lord Harris of Haringey | Labour | ||
| The Lord Harris of High Cross | Cross Bench | ||
| The Lord Harris of Peckham | Conservative | ||
| The Baroness Harris of Richmond | Liberal Democrat | ||
| The Lord Harrison | Labour | ||
| The Lord Haskel | Labour | ||
| The Lord Haskins | Labour | ||
| The Lord Hattersley | Labour | ||
| The Lord Hayhoe | Conservative | ||
| The Baroness Hayman | Labour | ||
| The Lord Healey | Labour | ||
| The Lord Henley | Conservative | Elected Hereditary Peer | |
| The Lord Bishop of Hereford (John Oliver) | Lord Spiritual | ||
| The Lord Heseltine | Conservative | ||
| The Lord Higgins | Conservative | ||
| The Baroness Hilton of Eggardon | Labour | ||
| The Lord Hodgson of Astley Abbotts | Conservative | ||
| The Lord Hoffmann | Cross Bench | Lord of Appeal in Ordinary | |
| The Viscountess Hailsham | Conservative | Sits as Baroness Hogg | |
| The Lord Hogg of Cumbernauld | Labour | ||
| The Lord Hollick | Labour | ||
| The Baroness Hollis of Heigham | Labour | ||
| The Lord Holme of Cheltenham | Liberal Democrat | ||
| The Earl of Home | Conservative | Elected Hereditary Peer | |
| The Baroness Hooper | Conservative | ||
| The Lord Hooson | Liberal Democrat | ||
| The Lord Hope of Craighead | Cross Bench | Lord of Appeal in Ordinary | |
| The Baroness Howarth of Breckland | Cross Bench | ||
| The Earl Howe | Conservative | Elected Hereditary Peer | |
| The Lord Howe of Aberavon | Conservative | ||
| The Baroness Howe of Idlicote | Cross Bench | ||
| The Lord Howell of Guildford | Conservative | ||
| The Baroness Howells of St. Davids | Labour | ||
| The Lord Howie of Troon | Labour | ||
| The Lord Hoyle | Labour | ||
| The Lord Hughes of Woodside | Labour | ||
| The Lord Hunt of Chesterton | Labour | ||
| The Lord Hunt of Kings Heath | Labour | ||
| The Lord Hunt of Tanworth | Cross Bench | ||
| The Lord Hunt of Wirral | Conservative | ||
| The Lord Hurd of Westwell | Conservative | ||
| The Lord Hussey of North Bradley | Cross Bench | ||
| The Lord Hutchinson of Lullington | Liberal Democrat | ||
| The Lord Hutton | Cross Bench | Lord of Appeal in Ordinary | |
| The Lord Hylton | Cross Bench | Elected Hereditary Peer | |
| The Lord Imbert | Cross Bench | ||
| The Lord Inge | Cross Bench | ||
| The Lord Inglewood | Conservative | Elected Hereditary Peer | |
| The Lord Irvine of Lairg | Labour | ||
| The Lord Jacobs | Liberal Democrat | ||
| The Baroness James of Holland Park | Conservative | ||
| The Lord Janner of Braunstone | Labour | ||
| The Lord Jauncey of Tullichettle | Cross Bench | ||
| The Baroness Jay of Paddington | Labour | ||
| The Baroness Jeger | Labour | ||
| The Earl Jellicoe | Conservative | Hereditary Peer given Life Peerage | Sits as Baron Jellicoe of Southampton |
| The Lord Jenkin of Roding | Conservative | ||
| The Lord Joffe | Cross Bench | ||
| The Lord Jones | Labour | ||
| The Lord Jopling | Conservative | ||
| The Lord Jordan | Labour | ||
| The Lord Judd | Labour | ||
| The Lord Kelvedon | Conservative | ||
| The Baroness Kennedy of The Shaws | Labour | ||
| The Lord Kilclooney | Cross Bench | ||
| The Lord Kilpatrick of Kincraig | Cross Bench | ||
| The Lord Kimball | Conservative | ||
| The Lord King of Bridgwater | Conservative | ||
| The Lord King of West Bromwich | Labour | ||
| The Lord Kingsdown | Cross Bench | ||
| The Lord Kingsland | Conservative | ||
| The Lord Kirkham | Conservative | ||
| The Lord Kirkhill | Labour | ||
| The Baroness Knight of Collingtree | Conservative | ||
| The Lord Knights | Cross Bench | ||
| The Lord Laing of Dunphail | Conservative | ||
| The Lord Laird | Cross Bench | ||
| The Lord Laming | Cross Bench | ||
| The Lord Lamont of Lerwick | Conservative | ||
| The Lord Lane | Cross Bench | ||
| The Lord Lane of Horsell | Conservative | ||
| The Lord Lang of Monkton | Conservative | ||
| The Lord Lawson of Blaby | Conservative | ||
| The Lord Layard | Labour | ||
| The Lord Lea of Crondall | Labour | ||
| The Lord Lester of Herne Hill | Liberal Democrat | ||
| The Lord Levene of Portsoken | Cross Bench | ||
| The Lord Levy | Labour | ||
| The Lord Lewis of Newnham | Cross Bench | ||
| The Earl of Lindsay | Conservative | Elected Hereditary Peer | |
| The Baroness Linklater of Butterstone | Liberal Democrat | ||
| The Lord Lipsey | Labour | ||
| The Earl of Listowel | Cross Bench | Elected Hereditary Peer | Sits as Baron Hare |
| The Earl of Liverpool | Conservative | Elected Hereditary Peer | |
| The Lord Livsey of Talgarth | Liberal Democrat | ||
| The Lord Lloyd of Berwick | Cross Bench | ||
| The Baroness Lloyd of Highbury | Cross Bench | ||
| The Lord Lloyd-Webber | Conservative | ||
| The Baroness Lockwood | Labour | ||
| The Lord Lofthouse of Pontefract | Labour | ||
| The Lord Bishop of London (Richard Chartres) | Lord Spiritual | ||
| The Lord Lucas | Conservative | Elected Hereditary Peer | |
| The Lord Luce | Cross Bench | ||
| The Baroness Ludford | Liberal Democrat | ||
| The Lord Luke | Conservative | Elected Hereditary Peer | |
| The Lord Lyell | Conservative | Elected Hereditary Peer | |
| The Lord McAlpine of West Green | Independent Conservative | ||
| The Lord McCarthy | Labour | ||
| The Lord McCluskey | Cross Bench | ||
| The Lord McColl of Dulwich | Conservative | ||
| The Lord Macdonald of Tradeston | Labour | ||
| The Lord Macfarlane of Bearsden | Conservative | ||
| The Baroness McFarlane of Llandaff | Cross Bench | ||
| The Lord MacGregor of Pulham Market | Conservative | ||
| The Lord McIntosh of Haringey | Labour | ||
| The Baroness McIntosh of Hudnall | Labour | ||
| The Lord Mackay of Clashfern | Conservative | ||
| The Lord Mackay of Drumadoon | Cross Bench | ||
| The Lord MacKenzie of Culkein | Labour | ||
| The Lord Mackenzie of Framwellgate | Labour | ||
| The Lord Mackie of Benshie | Liberal Democrat | ||
| The Lord MacLaurin of Knebworth | Conservative | ||
| The Lord Maclennan of Rogart | Liberal Democrat | ||
| The Lord McNally | Liberal Democrat | ||
| The Baroness Maddock | Liberal Democrat | ||
| The Lord Maginnis of Drumglass | Cross Bench | ||
| The Baroness Mallalieu | Labour | ||
| The Lord Bishop of Manchester (Nigel Mcullough) | Lord Spiritual | ||
| The Lord Mancroft | Conservative | Elected Hereditary Peer | |
| The Countess of Mar | Cross Bench | Elected Hereditary Peer | |
| The Earl of Mar and Kellie | Liberal Democrat | Hereditary Peer given Life Peerage | Sits as Baron Erskine of Alloa Tower |
| The Lord Marlesford | Conservative | ||
| The Lord Marsh | Cross Bench | ||
| The Lord Marshall of Knightsbridge | Cross Bench | ||
| The Baroness Masham of Ilton | Cross Bench | ||
| The Lord Mason of Barnsley | Labour | ||
| The Baroness Massey of Darwen | Labour | ||
| The Lord May of Oxford | Cross Bench | ||
| The Lord Mayhew of Twysden | Conservative | ||
| The Lord Merlyn-Rees | Labour | ||
| The Lord Methuen | Liberal Democrat | Elected Hereditary Peer | |
| The Baroness Michie of Gallanach | Liberal Democrat | ||
| The Baroness Miller of Chilthorne Domer | Liberal Democrat | ||
| The Baroness Miller of Hendon | Conservative | ||
| The Lord Millett | Cross Bench | Lord of Appeal in Ordinary | |
| The Lord Mishcon | Labour | ||
| The Lord Mitchell | Labour | ||
| The Lord Molyneaux of Killead | Cross Bench | ||
| The Lord Monro of Langholm | Conservative | ||
| The Lord Monson | Cross Bench | Elected Hereditary Peer | |
| The Lord Montagu of Beaulieu | Conservative | Elected Hereditary Peer | |
| The Duke of Montrose | Conservative | Elected Hereditary Peer | |
| The Lord Moore of Lower Marsh | Conservative | ||
| The Lord Moore of Wolvercote | Cross Bench | ||
| The Lord Moran | Cross Bench | Elected Hereditary Peer | |
| The Lord Morgan | Labour | ||
| The Baroness Morgan of Huyton | Labour | ||
| The Lord Morris of Aberavon | Labour | ||
| The Lord Morris of Manchester | Labour | ||
| The Lord Moser | Cross Bench | ||
| The Lord Mowbray, Segrave, and Stourton | Conservative | Elected Hereditary Peer | |
| The Lord Moynihan | Conservative | Elected Hereditary Peer | |
| The Lord Murton of Lindisfarne | Conservative | ||
| The Lord Mustill | Cross Bench |
| Lord | Party | Type | Notes |
|---|---|---|---|
| The Lord Naseby | Conservative | ||
| The Lord Neill of Bladen | Cross Bench | ||
| The Lord Newby | Liberal Democrat | ||
| The Lord Bishop of Newcastle (Martin Wharton) | Lord Spiritual | ||
| The Lord Newton of Braintree | Conservative | ||
| The Lord Nicholls of Birkenhead | Cross Bench | Second Lord of Appeal in Ordinary | |
| The Baroness Nicholson of Winterbourne | Liberal Democrat | ||
| The Lord Nickson | Cross Bench | ||
| The Baroness Nicol | Labour | ||
| The Baroness Noakes | Conservative | ||
| The Lord Nolan | Cross Bench | ||
| The Duke of Norfolk | Cross Bench | Earl Marshal | |
| The Lord Northbourne | Cross Bench | Elected Hereditary Peer | |
| The Lord Northbrook | Conservative | Elected Hereditary Peer | |
| The Earl of Northesk | Conservative | Elected Hereditary Peer | |
| The Lord Northfield | Labour | ||
| The Baroness Northover | Liberal Democrat | ||
| The Lord Norton of Louth | Conservative | ||
| The Lord Oakeshott of Seagrove Bay | Liberal Democrat | ||
| The Baroness O'Cathain | Conservative | ||
| The Lord Oliver of Aylmerton | Cross Bench | ||
| The Baroness O'Neill of Bengarve | Cross Bench | ||
| The Earl of Onslow | Conservative | Elected Hereditary Peer | |
| The Baroness Oppenheim-Barnes | Conservative | ||
| The Lord Orme | Labour | ||
| The Lord Ouseley | Cross Bench | ||
| The Lord Owen | Cross Bench | ||
| The Lord Oxburgh | Cross Bench | ||
| The Lord Bishop of Oxford (Richard Harries) | Lord Spiritual | ||
| The Lord Palmer | Cross Bench | Elected Hereditary Peer | |
| The Lord Palumbo | Conservative | ||
| The Lord Parekh | Labour | ||
| The Baroness Park of Monmouth | Conservative | ||
| The Lord Parkinson | Conservative | ||
| The Lord Patel | Cross Bench | ||
| The Lord Patel of Blackburn | Labour | ||
| The Lord Patten | Conservative | ||
| The Lord Paul | Labour | ||
| The Lord Pearson of Rannoch | Conservative | ||
| The Earl Peel | Conservative | Elected Hereditary Peer | |
| The Lord Pendry | Labour | ||
| The Baroness Perry of Southwark | Conservative | ||
| The Lord Perry of Walton | Liberal Democrat | ||
| The Lord Peston | Labour | ||
| The Lord Bishop of Peterborough (Ian Cundy) | Lord Spiritual | ||
| The Lord Peyton of Yeovil | Conservative | ||
| The Lord Phillips of Sudbury | Liberal Democrat | ||
| The Lord Phillips of Worth Matravers | Cross Bench | ||
| The Lord Pilkington of Oxenford | Conservative | ||
| The Baroness Pitkeathley | Labour | ||
| The Lord Plant of Highfield | Labour | ||
| The Baroness Platt of Writtle | Conservative | ||
| The Lord Plumb | Conservative | ||
| The Lord Plummer of St Marylebone | Conservative | ||
| The Lord Ponsonby of Shulbrede | Labour | Hereditary Peer given Life Peerage | Sits as Baron Ponsonby of Roehampton |
| The Lord Bishop of Portsmouth (Kenneth Stevenson) | Lord Spiritual | ||
| The Lord Powell of Bayswater | Cross Bench | ||
| The Baroness Prashar | Cross Bench | ||
| The Lord Prior | Conservative | ||
| The Lord Prys-Davies | Labour | ||
| The Lord Puttnam | Labour | ||
| The Lord Pym | Conservative | ||
| The Lord Quinton | Conservative | ||
| The Lord Quirk | Cross Bench | ||
| The Lord Radice | Labour | ||
| The Baroness Ramsay of Cartvale | Labour | ||
| The Lord Randall of St Budeaux | Labour | ||
| The Baroness Rawlings | Conservative | ||
| The Lord Rawlinson of Ewell | Conservative | ||
| The Lord Razzall | Liberal Democrat | ||
| The Lord Rea | Labour | Elected Hereditary Peer | |
| The Lord Reay | Conservative | Elected Hereditary Peer | |
| The Lord Redesdale | Liberal Democrat | Hereditary Peer given Life Peerage | Sits as Baron Mitford |
| The Lord Rees | Conservative | ||
| The Lord Rees-Mogg | Cross Bench | ||
| The Baroness Rendell of Babergh | Labour | ||
| The Lord Renfrew of Kaimsthorn | Conservative | ||
| The Lord Rennard | Liberal Democrat | ||
| Lord Renton | Conservative | ||
| Lord Renton of Mount Harry | Conservative | ||
| The Lord Renwick of Clifton | Labour | ||
| The Lord Richard | Labour | ||
| The Baroness Richardson of Calow | Cross Bench | ||
| The Lord Richardson of Duntisbourne | Cross Bench | ||
| The Lord Rix | Cross Bench | ||
| The Lord Roberts of Conwy | Conservative | ||
| The Lord Robertson of Port Ellen | Cross Bench | ||
| The Lord Bishop of Rochester (Michael Nazir-Ali) | Lord Spiritual | ||
| The Lord Rodger of Earlsferry | Cross Bench | ||
| The Lord Rodgers of Quarry Bank | Liberal Democrat | ||
| The Lord Rogan | Cross Bench | ||
| The Lord Rogers of Riverside | Labour | ||
| The Lord Roll of Ipsden | Cross Bench | ||
| The Lord Rooker | Labour | ||
| The Lord Roper | Liberal Democrat | ||
| The Earl of Rosslyn | Cross Bench | Elected Hereditary Peer | |
| The Lord Rotherwick | Conservative | Elected Hereditary Peer | |
| The Earl Russell | Liberal Democrat | Elected Hereditary Peer | |
| The Lord Russell-Johnston | Liberal Democrat | ||
| The Lord Ryder of Wensum | Conservative | ||
| The Lord Saatchi | Conservative | ||
| The Lord Sainsbury of Preston Candover | Conservative | ||
| The Lord Sainsbury of Turville | Labour | ||
| The Lord Bishop of St Albans (Christopher Herbert) | Lord Spiritual | ||
| The Lord Bishop of St Edmundsbury and Ipswich (Richard Lewis) | Lord Spiritual | ||
| The Lord St John of Fawsley | Conservative | ||
| The Lord St John of Bletso | Cross Bench | Elected Hereditary Peer | |
| The Lord Bishop of Salisbury (David Stancliffe) | Lord Spiritual | ||
| The Lady Saltoun | Cross Bench | Elected Hereditary Peer | |
| The Lord Sandberg | Liberal Democrat | ||
| The Lord Sanderson of Bowden | Conservative | ||
| The Earl of Sandwich | Cross Bench | Elected Hereditary Peer | |
| The Lord Saville of Newdigate | Cross Bench | Lord of Appeal in Ordinary | |
| The Lord Sawyer | Labour | ||
| The Lord Scarman | Cross Bench | ||
| The Baroness Scotland of Asthal | Labour | ||
| The Lord Scott of Foscote | Cross Bench | Lord of Appeal in Ordinary | |
| The Baroness Scott of Needham Market | Liberal Democrat | ||
| The Baroness Seccombe | Conservative | ||
| The Earl of Selborne | Conservative | Elected Hereditary Peer | |
| The Lord Selkirk of Douglas | Conservative | ||
| The Lord Selsdon | Conservative | Elected Hereditary Peer | |
| The Lord Sewel | Labour | ||
| The Lord Sharman | Liberal Democrat | ||
| The Baroness Sharp of Guildford | Liberal Democrat | ||
| The Baroness Sharples | Conservative | ||
| The Lord Shaw of Northstead | Conservative | ||
| The Lord Bishop of Sheffield (Jack Nicholls) | Lord Spiritual | ||
| The Lord Sheldon | Labour | ||
| The Lord Sheppard of Didgemere | Conservative | ||
| The Lord Sheppard of Liverpool | Labour | ||
| The Earl of Shrewsbury and Waterford | Conservative | Elected Hereditary Peer | |
| The Lord Shutt of Greetland | Liberal Democrat | ||
| The Viscount Simon | Labour | Elected Hereditary Peer | |
| The Lord Simon of Glaisdale | Cross Bench | ||
| The Lord Simon of Highbury | Labour | ||
| The Lord Simpson of Dunkeld | Labour | ||
| The Lord Skelmersdale | Conservative | Elected Hereditary Peer | |
| The Lord Skidelsky | Cross Bench | ||
| The Viscount Slim | Cross Bench | Elected Hereditary Peer | |
| The Lord Slynn of Hadley | Cross Bench | Lord of Appeal in Ordinary | |
| The Lord Smith of Clifton | Liberal Democrat | ||
| The Baroness Smith of Gilmorehill | Labour | ||
| The Lord Smith of Leigh | Labour | ||
| The Earl of Snowdon | Cross Bench | Hereditary Peer given Life Peerage | Sits as Baron Armstrong-Jones |
