List of countries by area
Here is a list of the countries of the world in order of size. Values are given using SI (metric) units. Dependencies are shown with the main country; the total area is also given, but the list is ordered according to the areas excluding dependencies.
Areas are including inland water bodies (lakes, reservoirs, rivers).
List of countries by area
The mentioned countries are listed by the total area they govern. This includes the parent country as well as self governing provinces, enclaves, autonomous territories and nations.
| Pos | Country | Area (km²)
|
|---|
| 1 | Russia | 17,075,200
|
| 2 | Canada | 9,976,140
|
| 3 | United States | 9,629,091
|
| American Samoa | 199
|
| Baker Island | 1
|
| Guam | 549
|
| Howland Island | 1
|
| Jarvis Island | 4
|
| Johnston Atoll | 3
|
| Kingman Reef | 1
|
| Midway Atoll | 6
|
| Navassa Island | 5
|
| Northern Mariana Islands | 477
|
| Palmyra Atoll | 12
|
| Puerto Rico | 9,104
|
| United States Virgin Islands | 352
|
| Wake Island | 6
|
| Total | 9,639,810
|
| 4 | People's Republic of China (mainland only) | 9,596,960
|
| Hong Kong | 1,092
|
| Macau | 25
|
| Total | 9,598,077
|
| 5 | Brazil | 8,511,965
|
| 6 | Australia | 7,686,850
|
| Ashmore and Cartier Islands | 5
|
| Christmas Island | 135
|
| Cocos (Keeling) Islands | 14
|
| Coral Sea Islands | 3
|
| Heard Island and McDonald Islands | 412
|
| Norfolk Island | 34
|
| Total | 7,687,453
|
| 7* | India | 3,287,590
|
| 8 | Argentina | 2,766,890
|
| 9 | Kazakhstan | 2,727,300
|
| 10 | Sudan | 2,505,810
|
| 11 | Algeria | 2,381,740
|
| 12 | Congo-Kinshasa | 2,345,410
|
| 13 | Saudi Arabia | 2,218,000
|
| 14 | Denmark | 43,094
|
| Faroe Islands | 1,399
|
| Greenland | 2,166,086
|
| Total | 2,210,579
|
| 15 | Mexico | 1,972,550
|
| 16 | Indonesia | 1,904,556
|
| 17 | Libya | 1,759,540
|
| 18 | Iran | 1,648,000
|
| 19 | Mongolia | 1,565,000
|
| 20 | Peru | 1,285,220
|
| 21 | Chad | 1,284,000
|
| 22 | Niger | 1,267,000
|
| 23 | Angola | 1,246,700
|
| 24 | Mali | 1,240,000
|
| 25 | South Africa | 1,219,912
|
| 26 | Colombia | 1,138,910
|
| 27 | Ethiopia | 1,127,127
|
| 28 | Bolivia | 1,098,580
|
| 29 | Mauritania | 1,030,700
|
| 30 | Egypt | 1,001,450
|
| 31 | Tanzania | 948,087
|
| 32 | Nigeria | 923,768
|
| 33 | Venezuela | 912,050
|
| 34 | Namibia | 825,418
|
| 35 | Pakistan | 803,940
|
| 36 | Mozambique | 801,590
|
| 37 | Turkey | 780,580
|
| 38 | Chile | 756,950
|
| 39 | Zambia | 752,614
|
| 40 | Myanmar | 678,500
|
| 41 | France -- (metropolitan France) | 547,030
|
| Bassas da India | 0.2
|
| Clipperton Island | 6
|
| Europa Island | 28
|
| French Southern and Antarctic Lands | 7,829
|
| French Guiana | 91,000
|
| French Polynesia | 4,167
|
| Glorioso Islands | 5
|
| Guadeloupe | 1,780
|
| Juan de Nova Island | 4
|
| Martinique | 1,100
|
| Mayotte | 374
|
| New Caledonia | 19,060
|
| Réunion | 2,517
|
| Saint-Pierre and Miquelon | 242
|
| Tromelin Island | 1
|
| Wallis and Futuna | 274
|
| Total | 675,417
|
| 42 | Afghanistan | 647,500
|
| 43 | Somalia | 637,657
|
| 44 | Central African Republic | 622,984
|
| 45 | Ukraine | 603,700
|
| 46 | Botswana | 600,370
|
| 47 | Madagascar | 587,040
|
| 48 | Kenya | 582,650
|
| 49 | Yemen | 527,970
|
| 50 | Thailand | 514,000
|
| 51 | Spain | 504,782
|
| Ceuta | 28
|
| Melilla | 20
|
| Total | 504,830
|
| 52 | Turkmenistan | 488,100
|
| 53 | Cameroon | 475,440
|
| 54 | Papua New Guinea | 462,840
|
| 55 | Sweden | 449,964
|
| 56 | Uzbekistan | 447,400
|
| 57 | Morocco | 446,550
|
| Western Sahara | 266,000
|
| Total | 712,550
|
| 58 | Iraq | 437,072
|
| 59 | Paraguay | 406,750
|
| 60 | Zimbabwe | 390,580
|
| 61 | Japan | 377,835
|
| 62 | Germany | 357,021
|
| 63 | Congo-Brazzaville | 342,000
|
| 64 | Finland | 337,030
|
| 65 | Malaysia | 329,750
|
| 66 | Vietnam | 329,560
|
| 67 | Norway | 324,220
|
| Bouvet Island | 58
|
| Jan Mayen | 373
|
| Svalbard | 62,049
|
| Total | 386,700
|
| 68 | Côte d'Ivoire | 322,460
|
| 69 | Poland | 312,685
|
| 70 | Oman | 309,500
|
| 71 | Italy | 301,230
|
| 72 | Philippines | 300,000
|
| 73 | Ecuador | 283,560
|
| 74 | Burkina Faso | 274,200
|
| 75 | New Zealand | 268,680
|
| Cook Islands | 240
|
| Niue | 260
|
| Tokelau | 10
|
| Total | 269,190
|
| 76 | Gabon | 267,667
|
| 77 | Guinea | 245,857
|
| 78 | United Kingdom | 244,820
|
| England | 130,395
|
| Scotland | 78,782
|
| Wales | 20,779
|
| Northern Ireland | 13,843
|
| Anguilla | 102
|
| British Indian Ocean Territory | 60
|
| British Virgin Islands | 153
|
| Bermuda | 53
|
| Cayman Islands | 262
|
| Falkland Islands | 12,173
|
| Gibraltar | 6
|
| Guernsey | 78
|
| Isle of Man | 572
|
| Jersey | 116
|
| Montserrat | 102
|
| Pitcairn Islands | 47
|
| Saint Helena | 410
|
| South Georgia and the South Sandwich Islands | 3,903
|
| Turks and Caicos Islands | 430
|
| Total | 263,287
|
| 79 | Ghana | 238,540
|
| 80 | Romania | 237,500
|
| 81 | Laos | 236,800
|
| 82 | Uganda | 236,040
|
| 83 | Guyana | 214,970
|
| 84 | Belarus | 207,600
|
| 85 | Kyrgyzstan | 198,500
|
| 86 | Sénégal | 196,190
|
| 87 | Syria | 185,180
|
| 88 | Cambodia | 181,040
|
| 89 | Uruguay | 176,220
|
| 90 | Tunisia | 163,610
|
| 91 | Suriname | 163,270
|
| 92 | Bangladesh | 144,000
|
| 93 | Tajikistan | 143,100
|
| 94 | Nepal | 140,800
|
| 95 | Greece | 131,940
|
| 96 | Nicaragua | 129,494
|
| 97 | Eritrea | 121,320
|
| 98 | North Korea | 120,540
|
| 99 | Malawi | 118,480
|
| 100 | Benin | 112,620
|
| 101 | Honduras | 112,090
|
| 102 | Liberia | 111,370
|
| 103 | Bulgaria | 110,910
|
| 104 | Guatemala | 108,890
|
| 105 | Iceland | 103,000
|
| 106 | Serbia and Montenegro | 102,173
|
| 107 | Cuba | 100,860
|
| 108 | South Korea | 98,480
|
| 109 | Hungary | 93,030
|
| 110 | Portugal | 88,941
|
| Azores Islands | 2,247
|
| Madeira Islands | 794
|
| Total | 91,982
|
| 111 | Jordan | 92,300
|
| 112 | Azerbaijan | 86,600
|
| 113 | Austria | 83,858
|
| 114 | United Arab Emirates | 82,880
|
| 115 | Czech Republic | 78,866
|
| 116 | Panama | 78,200
|
| 117 | Sierra Leone | 71,740
|
| 118 | Republic of Ireland | 70,273
|
| 119 | Georgia | 69,700
|
| 120 | Sri Lanka | 65,610
|
| 121 | Lithuania | 65,200
|
| 122 | Latvia | 64,589
|
| 123 | Togo | 56,785
|
| 124 | Croatia | 56,542
|
| 125 | Bosnia-Herzegovina | 51,129
|
| 126 | Costa Rica | 51,100
|
| 127 | Slovakia | 48,845
|
| 128 | Dominican Republic | 48,730
|
| 129 | Bhutan | 47,000
|
| 130 | Estonia | 45,226
|
| 131 | Netherlands | 41,526
|
| Aruba | 193
|
| Netherlands Antilles | 960
|
| Total | 42,679
|
| 132 | Switzerland | 41,290
|
| 133 | Guinea-Bissau | 36,120
|
| 134 | Republic of China (Taiwan, Quemoy, Matsu) | 35,980
|
| 135 | Moldova | 33,843
|
| 136 | Belgium | 32,545
|
| 137 | Lesotho | 30,355
|
| 138 | Armenia | 29,800
|
| 139 | Albania | 28,748
|
| 140 | Solomon Islands | 28,450
|
| 141 | Equatorial Guinea | 28,051
|
| 142 | Burundi | 27,830
|
| 143 | Haiti | 27,750
|
| 144 | Rwanda | 26,338
|
| 145 | Republic of Macedonia | 25,333
|
| 146 | Belize | 22,966
|
| 147 | Djibouti | 22,000
|
| 148 | El Salvador | 21,040
|
| 149 | Israel | 20,770
|
| Gaza Strip | 360
|
| West Bank | 5,860
|
| Total | 26,990
|
| 150 | Slovenia | 20,253
|
| 151 | Fiji | 18,270
|
| 152 | Kuwait | 17,820
|
| 153 | Swaziland | 17,363
|
| 154 | East Timor | 14,874
|
| 155 | Bahamas | 13,940
|
| 156 | Vanuatu | 12,200
|
| 157 | Qatar | 11,437
|
| 158 | The Gambia | 11,300
|
| 159 | Jamaica | 10,990
|
| 160 | Lebanon | 10,452
|
| 161 | Cyprus | 9,250
|
| 162 | Brunei | 5,770
|
| 163 | Trinidad and Tobago | 5,128
|
| 164 | Cape Verde | 4,033
|
| 165 | Samoa | 2,860
|
| 166 | Luxembourg | 2,586
|
| 167 | Comoros | 2,170
|
| 168 | Mauritius | 1,860
|
| 169 | São Tomé and Príncipe | 1,001
|
| 170 | Dominica | 754
|
| 171 | Tonga | 748
|
| 172 | Kiribati | 717
|
| 173 | Micronesia | 702
|
| 174 | Singapore | 692.7
|
| 175 | Bahrain | 665
|
| 176 | Saint Lucia | 620
|
| 177 | Seychelles | 455
|
| 178 | Andorra | 468
|
| 179 | Palau | 458
|
| 180 | Antigua and Barbuda | 442
|
| 181 | Barbados | 430
|
| 182 | Saint Vincent and the Grenadines | 389
|
| 183 | Grenada | 340
|
| 184 | Malta | 316
|
| 185 | Maldives | 300
|
| 186 | Saint Kitts and Nevis | 261
|
| 187 | Marshall Islands | 181
|
| 188 | Liechtenstein | 160
|
| 189 | San Marino | 61.2
|
| 190 | Tuvalu | 26
|
| 191 | Nauru | 21
|
| 192 | Monaco | 1.95
|
| 193 | Vatican City | 0.44
|
Note
The 193 countries in the list are the 191 United Nations member states plus the Republic of China (Taiwan) and the Holy Sée (Vatican City).
The list also shows the 11 countries which have a total of 66 dependencies, of which 23 are not permanently inhabited and therefore not in the List of countries by population. The total is 259 countries and dependencies.
Compare with List of dependent territories, which lists 70 dependencies.
Remarks
- The European Union is 3,892,685 km2 , and would be the 7th biggest country by area, if it were counted as a country.
Source
See also