| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| Rode Duivels (Dutch)/Diables Rouges (French) (Red Devils) | ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Aimé Anthuenis, 2002- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Jan Ceulemans: 96 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Paul Van Himst, France (Brussels, Belgium; 1 May 1902) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Belgium 9 - 0 Zambia (Brussels, Belgium; 4 June 1994) | ||||||||||||||||||||||||||||
| Belgium 10 - 1 San Marino (Brussels, Belgium; 28 February 2001) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| England amateur 11 - 2 Belgium (?, England; 17 April 1909) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 11 (First: 1930) Best result: Fourth place, 1986 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 4 (First: 1972) Best result: Runners-up, 1980 | ||||||||||||||||||||||||||||
The Belgium national football team's best World Cup performance came in 1986, when they beat Spain to reach the Semi-finals, losing 2-1 to Argentina.
Belgium has the longest current streak of qualifying for World Cups via the qualifying tournament, with six, tying Italy for the all-time record. Every other nation with an equal or longer string of appearances has had the streak "interrupted" by automatic qualification as the host or the defending champion. (The 2006 tournament will be the first for which the defending champion does not automatically qualify.)