| |||||||||
Baseball at the 2004 Summer Olympics was held on two separate diamonds within the Helliniko Olympic Complex, from August 15 to August 25.
This was a male only event with teams from the following countries taking part:
| Country | Qualification criteria | Appearance |
| Australia | Winner of Oceania Champion vs Africa Champion (South Africa) | 3rd |
| Canada | Second place at Americas Olympic Qualifying Tournament in Panama | 1st |
| Chinese Taipei | Second place at Asian Championship | 2nd |
| Cuba | First place at Americas Olympic Qualifying Tournament in Panama | 4th |
| Greece | Automatic as host nation of the Olympics | 1st |
| Italy | First place at European Olympic Qualification Tournament | 4th |
| Japan | First place at Asian Championship | 4th |
| Netherlands | Second place at European Olympic Qualification Tournament | 3rd |
The competition consisted of a preliminary round with each team playing all the other teams once, for a total of seven games. The top four teams at the end of this round advanced to the medals round. The medals round consisted of two semi-final games with the winners advancing to the gold medal game. The losing teams of the semi-finals would play in the bronze medal game.
| Gold: | Silver: | Bronze: |
| Cuba Danny Betancourt Luis Borroto Frederich Cepeda Yorelvis Charles Michel Enríquez Norberto González Yulieski Gourriel Pedro Luis Lazo Roger Machado Jonder Martínez Danny Miranda Frank Montieth Vicyohandri Odelin Adiel Palma Eduardo Paret Ariel Pestano Alexei Ramírez Eriel Sánchez Antonio Scull Carlos Tabares Yoandri Urgelles Osmani Urrutia Manuel Vega Norge Luis Vera Manager: Higinio Vélez Coaches: Carlos Cepero Pedro Pérez José Elosegui Francisco Escaurrido | Australia Craig Anderson Thomas Brice Adrian Burnside Gavin Fingleson Paul Gonzalez Nick Kimpton Brendan Kingman Craig Lewis Graeme Lloyd David Nilsson Trent Oeltjen Wayne Ough Chris Oxspring Brett Roneberg Ryan Rowland Smith John Stephens Phil Stockman Brett Tamburrino Richard Thompson Andrew Utting Ben Wigmore Glenn Williams Jeff Williams Rodney van Buizen Manager: Jon Deeble Coaches: Tony Harris Paul Elliott Philip Dale | Japan Ryoji Aikawa Yuya Ando Atsushi Fujimoto Kosuke Fukudome Hirotoshi Ishii Hisashi Iwakuma Hitoki Iwase Kenji Jojima Makoto Kaneko Takuya Kimura Masahide Kobayashi Hiroki Kuroda Daisuke Matsuzaka Daisuke Miura Shinya Miyamoto Arihito Muramatsu Norihiro Nakamuru Michihiro Ogasawara Naoyuki Shimizu Yoshinobu Takahashi Yoshitomo Tani Koji Uehara Kazuhiro Wada Tsuyoshi Wada Manager: Kiyoshi Nakahata Coaches: Yutaka Ono Yutaka Takagi |
| Pld | W | L | RF | RA | Pct | |
|---|---|---|---|---|---|---|
| Japan | 7 | 6 | 1 | 49 | 20 | .857 |
| Cuba | 7 | 6 | 1 | 41 | 12 | .857 |
| Canada | 7 | 5 | 2 | 39 | 17 | .714 |
| Australia | 7 | 4 | 3 | 49 | 30 | .571 |
| Chinese Taipei | 7 | 3 | 4 | 24 | 28 | .429 |
| Netherlands | 7 | 2 | 5 | 29 | 55 | .285 |
| Greece | 7 | 1 | 6 | 24 | 49 | .143 |
| Italy | 7 | 1 | 6 | 19 | 58 | .143 |
The top four teams (Japan, Cuba, Canada and Australia) advanced to the semifinals. To determine the seed ranking of teams tied in the standings, the result of the two teams' game against each other was used. Japan therefore received first place due to the win over Cuba. In the semi-finals, Japan (#1) played Australia (#4) and Cuba (#2) played Canada (#3). The higher ranked team in each game was the home team.
| Date | Time | Home | Score | Visitor | Field | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| August 15 | 10:30 | Cuba | 4 | - | 1 | Australia | Field 2 | |
| 11:30 | Italy | 0 | - | 12* | Japan | Field 1 | ||
| 18:30 | Canada | 7 | - | 0 | Chinese Taipei | Field 2 | ||
| 19:30 | Greece | 0 | - | 11 | Netherlands | Field 1 | ||
| August 16 | 10:30 | Australia | 0 | - | 3 | Chinese Taipei | Field 2 | |
| 11:30 | Canada | 9 | - | 3 | Italy | Field 1 | ||
| 18:30 | Japan | 8 | - | 3 | Netherlands | Field 2 | ||
| 19:30 | Cuba | 5 | - | 4 | Greece | Field 1 | ||
| August 17 | 10:30 | Netherlands | 0 | - | 7 | Canada | Field 2 | |
| 11:30 | Chinese Taipei | 7 | - | 1 | Greece | Field 1 | ||
| 18:30 | Italy | 0 | - | 6 | Australia | Field 2 | ||
| 19:30 | Cuba | 3 | - | 6 | Japan | Field 1 | ||
| August 18 | 10:30 | Netherlands | 10 | - | 4 | Italy | Field 2 | |
| 11:30 | Japan | 4 | - | 9 | Australia | Field 1 | ||
| 18:30 | Greece | 0 | - | 2 | Canada | Field 2 | ||
| 19:30 | Chinese Taipei | 2 | - | 10 | Cuba | Field 1 | ||
| August 20 | 10:30 | Chinese Taipei | 4 | - | 5 | Italy | Field 2 | |
| 11:30 | Japan | 9 | - | 1 | Canada | Field 1 | ||
| 18:30 | Australia | 11 | - | 6 | Greece | Field 2 | ||
| 19:30 | Cuba | 9 | - | 2 | Netherlands | Field 1 | ||
| August 21 | 10:30 | Japan | 4 | - | 3 | Chinese Taipei | Field 2 | |
| 11:30 | Canada | 2 | - | 5 | Cuba | Field 1 | ||
| 18:30 | Netherlands | 2 | - | 22* | Australia | Field 2 | ||
| 19:30 | Italy | 7 | - | 12 | Greece | Field 2 | ||
| August 22 | 10:30 | Netherlands | 1 | - | 5 | Chinese Taipei | Field 2 | |
| 11:30 | Greece | 1 | - | 6 | Japan | Field 1 | ||
| 18:30 | Italy | 0 | - | 5 | Cuba | Field 2 | ||
| 19:30 | Australia | 0 | - | 11 | Canada | Field 1 | ||
* Game ended by Run Difference Rule (after 7 innings, lead is by 10 runs or more)
| August 24 | 11:30 | Japan | 0 | - | 1 | Australia | Field 1 |
| August 24 | 19:30 | Cuba | 8 | - | 5 | Canada | Field 1 |
| August 25 | 11:30 | Japan | 11 | - | 2 | Canada | Field 1 |
| August 25 | 20:00 | Australia | 2 | - | 6 | Cuba | Field 1 |
| Events at the 2004 Summer Olympics (Athens) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wheelchair racing (demonstration sport) | Wrestling |
</center>