| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Andreas Herzog: 103 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Hungary (Vienna, Austria; 12 October, 1902) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Austria 9 - 0 Malta (Salzburg, Austria; 30 April, 1977) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Austria 1 - 11 England (Vienna, Austria; 8 June, 1908) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 7* (First: 1934) Best result: Third place 1954 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: None (yet) (First: 2008) Best result: N/A | ||||||||||||||||||||||||||||
The Austria national football team has qualified for seven World Cups, most recently in 1998. It has not yet qualified for a European Championship; it will play in the tournament for the first time in 2008 when it co-hosts the event with Switzerland.
In the 1938 finals, Austria qualified but withdrew and did not play any matches because of Anschluss.