| |||||||||
The 35th Ryder Cup Matches were held between September 17 and September 19 at the Oakland Hills Country Club in Bloomfield Township, Michigan.
The European team won the competition by a margin of 18½ - 9½, the winning putt being made by Colin Montgomerie, who maintained his record of never losing in any of his seven Ryder Cup singles matches. The victory margin was the largest by a European team in the history of the event, and the largest by either side since 1981, when Team USA defeated Team Europe by the same score.
| Team USA | ||
| Name | Residence | Notes |
|---|---|---|
| Hal Sutton | Shreveport, Louisiana | Captain |
| Chad Campbell | Lewisville, Texas | Seventh in Cup points |
| Stewart Cink | Duluth, Georgia | Captain's Pick |
| Chris DiMarco | Orlando, Florida | Eighth in Cup points |
| Fred Funk | Ponte Vedra Beach, Florida | Ninth in Cup points |
| Jim Furyk | Ponte Vedra Beach, Florida | Fourth in Cup points |
| Jay Haas | Greenville, South Carolina | Captain's Pick |
| Davis Love III | Sea Island, Georgia | Third in Cup points |
| Phil Mickelson | Rancho Santa Fe, California | Second in Cup points |
| Kenny Perry | Franklin, Kentucky | Fifth in Cup points |
| Chris Riley | Las Vegas | Tenth in Cup points Makes Cup debut |
| David Toms | Shreveport, Louisiana | Sixth in Cup points |
| Tiger Woods | Windermere, Florida | First in Cup points |
| Team Europe | ||
| Name | Residence | Notes |
|---|---|---|
| Bernhard Langer | Anhausen, Germany Boca Raton, Florida, USA | Captain |
| Paul Casey | Weybridge, England, UK Scottsdale, Arizona, USA | Eighth in World points Sixth in Cup points |
| Darren Clarke | Chobham, England, UK | Third in World and Cup points |
| Luke Donald | High Wycombe, England, UK Chicago, USA | Ninth in World points Captain's Pick |
| Sergio García | Borriol, Spain | Second in World points 23rd in Cup points |
| Padraig Harrington | Dublin, Ireland | First in World points Fifth in Cup points |
| David Howell | Weybridge, England, UK | 13th in World points Seventh in Cup points Makes Cup debut |
| Miguel Angel Jiménez | Malaga, Spain | Fourth in World points First in Cup points |
| Thomas Levet | Warfield, England, UK | Seventh in World points Fourth in Cup points |
| Paul McGinley | Sunningdale, England, UK | Eleventh in World points Eighth in Cup points |
| Colin Montgomerie | London, England, UK | 19th in World points 16th in Cup points Captain's Pick |
| Ian Poulter | Milton Keynes, England, UK | Tenth in World points Ninth in Cup points |
| Lee Westwood | Worksop, England, UK | Fifth in World points Second in Cup points |
U.S. captain Hal Sutton put his top pairing of Tiger Woods and Phil Mickelson in the first match of the Ryder Cup, hoping to come out to a quick lead. The decision backfired on Sutton, as the Woods/Mickelson pairing fell behind almost from the start, eventually losing. Only a 7-foot par putt by ! Results ! width=160| |- |align="center"|Woods/Mickelson |align="center"| 2 and 1 |align="center"|Montgomerie/Harrington |- |align="center"|Love III/Campbell |align="center"| 5 and 4 |align="center"|Clarke/Jiménez |- |align="center"|Riley/Cink |align="center"|Match halved |align="center"|McGinley/Donald |- |align="center"|Toms/Furyk |align="center"| 4 and 3 |align="center"|García/Westwood |- bgcolor="#ddffdd" |align="center"| ½ |align="center"| Four-balls |align="center"| 3½ |- bgcolor="#aaffaa" !align="center"| ½ !align="center"| Overall !align="center"| 3½ |}
The afternoon alternate-shot session was almost as good for Team Europe as the morning session. Mickelson and Woods lost an early lead in their match, leaving Woods winless in the first day of his last three Ryder Cups. Team USA picked up its first full point, but Europe ended the day with a 6½?1½ lead, its largest lead after the first day in Ryder Cup history.
| Results | ||
|---|---|---|
| Haas/DiMarco | 3 and 2 | Jiménez/Levet |
| Love III/Funk | 4 and 2 | Harrington/Montgomerie |
| Mickelson/Woods | 1 up | Clarke/Westwood |
| Perry/Cink | 2 and 1 | Donald/García |
| 1 | Foursomes | 3 |
| 1½ | Overall | 6½ |
| Results | ||
|---|---|---|
| Haas/DiMarco | Match halved | García/Westwood |
| Riley/Woods | 4 and 3 | Clarke/Poulter |
| Campbell/Furyk | 1 up | Casey/Howell |
| Cink/Love III | 3 and 2 | Harrington/Montgomerie |
| 2½ | Four-balls | 1½ |
| 4 | Overall | 8 |
| Results | ||||
|---|---|---|---|---|
| Haas/DiMarco | 5 and 4 | Clarke/Westwood | ||
| Mickelson/Toms | 4 and 3 | Jiménez/Levet | ||
| Furyk/Funk | 1 up | Donald/García | ||
| Love III/Woods | 4 and 3 | Harrington/ | Results | |
| Tiger Woods | 3 and 2 | Paul Casey | ||
| Phil Mickelson | 3 and 2 | Sergio García | ||
| Davis Love III | Match halved | Darren Clarke | ||
| Jim Furyk | 6 and 4 | David Howell | ||
| Kenny Perry | 1 up | Lee Westwood | ||
| David Toms | 1 up | Colin Montgomerie | ||
| Chad Campbell | 5 and 3 | Luke Donald | ||
| Chris DiMarco | 1 up | Miguel Angel Jiménez | ||
| Fred Funk | 1 up | Thomas Levet | ||
| Chris Riley | 3 and 2 | Ian Poulter | ||
| Jay Haas | 1 up | Padraig Harrington | ||
| Stewart Cink | 3 and 2 |
|