| |||||||||
see 2004 European Football Championship for more information
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Portugal | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Greece | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Spain | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Russia | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| 12 June | |||||
| Portugal | 1 – 2 | Greece | Dragão (1700) | ||
| (HT: 0–1) | Ref: Pierluigi Collina (Ita) | ||||
| Ronaldo 90'+3' | Karagounis 7' | ||||
| Basinas (pen) 51' | |||||
| Match stats | |||||
| Spain | 1 – 0 | Russia | Algarve (1945) | ||
| (HT: 0-0) | Ref: Urs Meier (Swi) | ||||
| Valeron 60' | s/o: Sharonov 88' | ||||
| Match stats | |||||
| 16 June | |||||
| Greece | 1 – 1 | Spain | Bessa (1700) | ||
| (HT: 0–1) | Ref: Luboš Michel (Slo) | ||||
| Charisteas 66' | Morientes 28' | ||||
| Match stats | |||||
| Russia | 0 – 2 | Portugal | Luz (1945) | ||
| (HT: 0–1) | Ref: Terje Hauge (Nor) | ||||
| s/o: Ovchinnikov 45' | Maniche 7' | ||||
| Rui Costa 89' | |||||
| Match stats | |||||
| 20 June | |||||
| Spain | 0 – 1 | Portugal | José Alvalade (1945) | ||
| (HT: 0–0) | Ref: Anders Frisk (Swe) | ||||
| Gomes 57' | |||||
| Match stats | |||||
| Russia | 2 – 1 | Greece | Algarve (1945) | ||
| (HT: 2–1) | Ref: Gilles Veissière (Fra) | ||||
| Kirichenko 2' | Vryzas 43' | ||||
| Bulykin 17' | |||||
| Match stats | |||||
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| France | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
| England | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
| Croatia | 3 | 0 | 2 | 1 | 4 | 6 | 2 |
| Switzerland | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
| 13 June | |||||
| Switzerland | 0 – 0 | Croatia | Dr. Magalhães Pessoa (1700) | ||
| (HT: 0-0) | Ref: Lucílio Cardoso Cortez Batista (Por) | ||||
| s/o: Vogel 50' | |||||
| Match stats | |||||
| France | 2 – 1 | England | Luz (1945) | ||
| (HT: 0–1) | Ref: Markus Merk (Ger) | ||||
| Zidane 90'+1' | Lampard 38' | ||||
| Zidane (pen) 90'+3' | |||||
| Match stats | |||||
| 17 June | |||||
| England | 3 – 0 | Switzerland | Cidade de Coimbra (1700) | ||
| (HT: 1–0) | Ref: Valentin Ivanov (Rus) | ||||
| Rooney 23' | s/o: Haas 60' | ||||
| Rooney 75' | |||||
| Gerrard 82' | |||||
| Match stats | |||||
| Croatia | 2 – 2 | France | Dr. Magalhães Pessoa (1945) | ||
| (HT: 0–1) | Ref: Kim Milton Nielsen (Den) | ||||
| Rapaić (pen) 48' | Tudor (og) 22' | ||||
| Pršo 52' | Trezeguet 64' | ||||
| Match stats | |||||
| 21 June | |||||
| Croatia | 2 – 4 | England | Luz (1945) | ||
| (HT: 1–2) | Ref: Pierluigi Collina (Ita) | ||||
| Kovač 5' | Scholes 40' | ||||
| Tudor 73' | Rooney 45' + 1' | ||||
| Rooney 68' | |||||
| Lampard 79' | |||||
| Match stats | |||||
| Switzerland | 1 – 3 | France | Cidade de Coimbra (1945) | ||
| (HT: 1–1) | Ref: Luboš Michel (Slo) | ||||
| Vonlanthen 26' | Zidane 20' | ||||
| Henry 76' | |||||
| Henry 84' | |||||
| Match stats | |||||
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Sweden | 3 | 1 | 2 | 0 | 8 | 3 | 5 |
| Denmark | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| Italy | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| Bulgaria | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
Italy, Denmark and Sweden are separated by goals scored in games involving those teams. Sweden finish first having scored 3 goals, Denmark second with 2 goals, and Italy finish third with only 1 goal in their games with Sweden and Denmark
| 14 June | |||||
| Denmark | 0 – 0 | Italy | D. Afonso Henriques (1700) | ||
| (HT: 0–0) | Ref: Manuel Enrique Mejuto González (Spa) | ||||
| Match stats | |||||
| Sweden | 5 – 0 | Bulgaria | José Alvalade (1945) | ||
| (HT: 1–0) | Ref: Michael Riley (Eng) | ||||
| Ljungberg 32' | |||||
| Larsson 57' | |||||
| Larsson 58' | |||||
| Ibrahimovic (pen) 78' | |||||
| Allbäck 90'+1' | |||||
| Match stats | |||||
| 18 June | |||||
| Bulgaria | 0 – 2 | Denmark | Municipal de Braga (1700) | ||
| (HT: 0–1) | Ref: Lucílio Cardoso Cortez Batista (Por) | ||||
| s/o: S. Petrov 83' | Tomasson 44' | ||||
| Grønkjær 90'+2' | |||||
| Match stats | |||||
| Italy | 1 – 1 | Sweden | Dragão (1945) | ||
| (HT: 1–0) | Ref: Urs Meier (Swi) | ||||
| Cassano 37' | Ibrahimovic 85' | ||||
| Match stats | |||||
| 22 June | |||||
| Italy | 2 – 1 | Bulgaria | D. Afonso Henriques (1945) | ||
| (HT: 0–1) | Ref: Valentin Ivanov (Rus) | ||||
| Perrotta 48' | M. Petrov (pen) 45' | ||||
| Cassano 90'+4' | |||||
| Match stats | |||||
| Denmark | 2 – 2 | Sweden | Bessa (1945) | ||
| (HT: 1–0) | Ref: Markus Merk (Ger) | ||||
| Tomasson 28' | Larsson (pen) 47' | ||||
| Tomasson 65' | Jonson 89' | ||||
| Match stats | |||||
| Pld | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Czech Rep. | 3 | 3 | 0 | 0 | 7 | 4 | 9 |
| Netherlands | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| Germany | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| Latvia | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| 15 June | |||||
| Czech Republic | 2 – 1 | Latvia | Municipal de Aveiro (1700) | ||
| (HT: 0–1) | Ref: Gilles Veissière (Fra) | ||||
| Baroš 73' | Verpakovskis 45'+1' | ||||
| Heinz 85' | |||||
| Match stats | |||||
| Germany | 1 – 1 | Netherlands | Dragão (1945) | ||
| (HT: 1–0) | Ref: Anders Frisk (Swe) | ||||
| Frings 30' | van Nistelrooy 81' | ||||
| Match stats | |||||
| 19 June | |||||
| Latvia | 0 – 0 | Germany | Bessa (1700) | ||
| (HT: 0–0) | Ref: Michael Riley (Eng) | ||||
| Match stats | |||||
| Netherlands | 2 – 3 | Czech Republic | Municipal de Aveiro (1945) | ||
| (HT: 2–1) | Ref: Manuel Enrique Mejuto González (Spa) | ||||
| Bouma 3' | Koller 23' | ||||
| van Nistelrooy 19' | Baroš 71' | ||||
| Šmicer 88' | |||||
| Match stats | |||||
| 23 June | |||||
| Netherlands | 3 – 0 | Latvia | Municipal de Braga (1945) | ||
| (HT: 2–0) | Ref: Kim Milton Nielsen (Den) | ||||
| van Nistelrooy (pen) 27' | |||||
| van Nistelrooy 35' | |||||
| Makaay 84' | |||||
| Match stats | |||||
| Germany | 1 – 2 | Czech Republic | José Alvalade (1945) | ||
| (HT: 1–1) | Ref: Terje Hauge (Nor) | ||||
| Ballack 21' | Heinz 30' | ||||
| Baroš 77' | |||||
| Match stats | |||||
Games in the knock-out stage that are level after 90 minutes go to silver goal extra time: if a team is leading at the end of the first half of extra time then the game ends. If the teams remain level after extra time, a penalty shoot-out will determine the winner.
| 24 June | |||||
| QF1: | Portugal | 2 – 2 | England | Luz (1945) | |
| (HT: 0–1) | Ref: Urs Meier (Swi) | ||||
| (FT: 1–1) | |||||
| (ET: 2–2) | |||||
| Postiga 83' | Owen 3' | ||||
| Rui Costa 110' | Lampard 115' | ||||
| Portugal win 6–5 on penalties | |||||
| Penalty Shoot-Out | |||||
| 0–0 | miss – Beckham | ||||
| Deco – goal | 1–0 | ||||
| 1–1 | goal – Owen | ||||
| Simão – goal | 2–1 | ||||
| 2–2 | goal – Lampard | ||||
| Rui Costa – miss | 2–2 | ||||
| 2–3 | goal – Terry | ||||
| Ronaldo – goal | 3–3 | ||||
| 3–4 | goal – Hargreaves | ||||
| Maniche – goal | 4–4 | ||||
| Sudden Death Penalty Shoot-Out | |||||
| 4–5 | goal – A. Cole | ||||
| Postiga – goal | 5–5 | ||||
| 5–5 | save – Vassell | ||||
| Ricardo – goal | 6–5 | ||||
| Match stats | |||||
| 25 June | |||||
| QF2: | France | 0 – 1 | Greece | José Alvalade (1945) | |
| (HT: 0–0) | Ref: Anders Frisk (Swe) | ||||
| Charisteas 65' | |||||
| Match stats | |||||
| 26 June | |||||
| QF3: | Sweden | 0 – 0 | Netherlands | Algarve (1945) | |
| (HT: 0–0) | Ref: Luboš Michel (Slo) | ||||
| (FT: 0–0) | |||||
| (ET: 0–0) | |||||
| Netherlands win 4–5 on penalties | |||||
| Penalty Shoot-Out | |||||
| Källström – goal | 1–0 | ||||
| 1–1 | goal – van Nistelrooy | ||||
| Larsson – goal | 2–1 | ||||
| 2–2 | goal – Heitinga | ||||
| Ibrahimovic – miss | 2–2 | ||||
| 2–3 | goal – Reiziger | ||||
| Ljungberg – goal | 3–3 | ||||
| 3–3 | miss – Cocu | ||||
| Wilhelmsson – goal | 4–3 | ||||
| 4–4 | goal – Makaay | ||||
| Sudden Death Penalty Shoot-Out | |||||
| Mellberg – save | 4–4 | ||||
| 4–5 | goal – Robben | ||||
| Match stats | |||||
| 27 June | |||||
| QF4: | Czech Republic | 3 – 0 | Denmark | Dragão (1945) | |
| (HT: 0–0) | Ref: Valentin Ivanov (Rus) | ||||
| Koller 49' | |||||
| Baroš 63' | |||||
| Baroš 65' | |||||
| Match stats | |||||
| 30 June | |||||
| SF1: | Portugal | 2 – 1 | Netherlands | José Alvalade (1945) | |
| (HT: 1–0) | Ref: Anders Frisk (Swe) | ||||
| Ronaldo 26' | Andrade (og) 63' | ||||
| Maniche 58' | |||||
| Match stats | |||||
| 1 July | |||||
| SF2: | Greece | 1 - 0 | Czech Republic | Dragão (1945) | |
| (HT: 0–0) | Ref: Pierluigi Collina (Ita) | ||||
| (FT: 0–0) | |||||
| Dellas 105' (silver goal) | |||||
| Match stats | |||||
| 4 July | |||||
| Portugal | 0 - 1 | Greece | Luz (1945) | ||
| (HT: 0–0) | Ref: Markus Merk (Ger) | ||||
| Charisteas 57' | |||||
| Match stats | |||||
EURO 2004 champions: GREECE | |||||