| |||||||||
Events in the 2002-03 English football season, from August 2002 to July 2003:
| Date | Venue | Opponents | Score | Comp | England scorers |
|---|---|---|---|---|---|
| September 7, 2002 | Villa Park, Birmingham | Portugal | 1-1 | F | Smith |
| October 12, 2002 | Bratislava | Slovakia | 2-1 | ECQ | Beckham, Owen |
| October 16, 2002 | St Mary's Stadium, Southampton | Macedonia | 2-2 | ECQ | Beckham, Gerrard |
| February 12, 2003 | Upton Park, London | Australia | 3-1 | F | Jeffers |
| March 29, 2003 | Vaduz | Liechtenstein | 2-0 | ECQ | Owen, Beckham |
| April 2, 2003 | Stadium of Light, Sunderland | Turkey | 2-0 | ECQ | Vassell, Beckham |
| May 22, 2003 | Durban | South Africa | 2-1 | F | Southgate, Heskey |
| June 3, 2003 | Walkers Stadium, Leicester | Serbia and Montenegro | 2-1 | F | Gerrard, Joe Cole |
| June 11, 2003 | Riverside Stadium, Middlesbrough | Slovakia | 2-1 | ECQ | Owen (2) |
Key: ECQ = 2004 European Championship qualifiers, F = Friendly; scores are written England first
| Competition | Winners |
|---|---|
| FA Cup | Arsenal |
| Football League Cup | Liverpool |
| Football League Trophy | Bristol City |
| FA Trophy | Burscough |
| FA Vase | Brigg Town |
| FA Youth Cup | Manchester United |
Leading goalscorer: Ruud van Nistelrooy (Manchester United), 25
| League | Champions |
|---|---|
| Step 2 Leagues | |
| Northern Premier League | Accrington Stanley |
| Southern League | Tamworth |
| Isthmian League | Aldershot Town |
| Step 3 Leagues | |
| Northern Premier League Division One | Alfreton Town |
| Southern League Midland/West Division | Merthyr Tydfil |
| Southern League South/East Division | Dorchester Town |
| Isthmian League Division One North | Northwood |
| Isthmian League Division One South | Carshalton Athletic |
| Step 4 Leagues | |
| Northern League | Brandon United |
| Northern Counties East League | Bridlington Town |
| North West Counties League | Prescot Cables |
| Midland Alliance | Stourbridge |
| United Counties League | Holbeach United |
| Eastern Counties League | A.F.C. Sudbury |
| Hellenic League | North Leigh |
| Western League | Team Bath |
| Isthmian League Division Two | Cheshunt |
| Essex Senior League | Enfield Town |
| Spartan South Midlands League | Dunstable Town |
| Combined Counties League | Withdean 2000 |
| Wessex League | Eastleigh |
| Sussex County League | Burgess Hill Town |
| Kent League | Cray Wanderers |
| Seasons in English football |
|---|
|
1997-98 - 1998-99 - 1999-2000 - 2000-01 - 2001-02 - 2002-03 - 2003-04 - 2004-05 - 2005-06 - 2006-07 - 2007-08 |