| |||||||||
This is the full table of the official IOC medal count of the 2000 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
See also: 2000 Summer Olympics medal productivity
| 2000 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 40 | 24 | 33 | 97 |
| 2 | Russia | 32 | 28 | 28 | 88 |
| 3 | China | 28 | 16 | 15 | 59 |
| 4 | Australia | 16 | 25 | 17 | 58 |
| 5 | Germany | 13 | 17 | 26 | 56 |
| 6 | France | 13 | 14 | 11 | 38 |
| 7 | Italy | 13 | 8 | 13 | 34 |
| 8 | Netherlands | 12 | 9 | 4 | 25 |
| 9 | Cuba | 11 | 11 | 7 | 29 |
| 10 | Great Britain | 11 | 10 | 7 | 28 |
| 11 | Romania | 11 | 6 | 8 | 25 |
| 12 | South Korea | 8 | 10 | 10 | 28 |
| 13 | Hungary | 8 | 6 | 3 | 17 |
| 14 | Poland | 6 | 5 | 3 | 14 |
| 15 | Japan | 5 | 8 | 5 | 18 |
| 16 | Bulgaria | 5 | 6 | 2 | 13 |
| 17 | Greece | 4 | 6 | 3 | 13 |
| 18 | Sweden | 4 | 5 | 3 | 12 |
| 19 | Norway | 4 | 3 | 3 | 10 |
| 20 | Ethiopia | 4 | 1 | 3 | 8 |
| 21 | Ukraine | 3 | 10 | 10 | 23 |
| 22 | Kazakhstan | 3 | 4 | 0 | 7 |
| 23 | Belarus | 3 | 3 | 11 | 17 |
| 24 | Canada | 3 | 3 | 8 | 14 |
| 25 | Spain | 3 | 3 | 5 | 11 |
| 26 | Turkey | 3 | 0 | 2 | 5 |
| 27 | Iran | 3 | 0 | 1 | 4 |
| 28 | Czech Republic | 2 | 3 | 3 | 8 |
| 29 | Kenya | 2 | 3 | 2 | 7 |
| 30 | Denmark | 2 | 3 | 1 | 6 |
| 31 | Finland | 2 | 1 | 1 | 4 |
| 32 | Austria | 2 | 1 | 0 | 3 |
| 33 | Lithuania | 2 | 0 | 3 | 5 |
| 34 | Azerbaijan | 2 | 0 | 1 | 3 |
| 35 | Slovenia | 2 | 0 | 0 | 2 |
| 36 | Switzerland | 1 | 6 | 1 | 8 |
| 37 | Indonesia | 1 | 3 | 2 | 6 |
| 38 | Slovakia | 1 | 3 | 1 | 4 |
| 39 | Mexico | 1 | 2 | 3 | 6 |
| 40 | Algeria | 1 | 1 | 3 | 5 |
| 41 | Uzbekistan | 1 | 1 | 2 | 4 |
| 42 | Latvia | 1 | 1 | 1 | 3 |
| 42 | Yugoslavia | 1 | 1 | 1 | 3 |
| 44 | Bahamas | 1 | 1 | 0 | 2 |
| 45 | New Zealand | 1 | 0 | 3 | 4 |
| 46 | Estonia | 1 | 0 | 2 | 3 |
| 46 | Thailand | 1 | 0 | 2 | 3 |
| 48 | Croatia | 1 | 0 | 1 | 2 |
| 49 | Cameroon | 1 | 0 | 0 | 1 |
| 49 | Colombia | 1 | 0 | 0 | 1 |
| 49 | Mozambique | 1 | 0 | 0 | 1 |
| 52 | Brazil | 0 | 6 | 6 | 12 |
| 53 | Jamaica | 0 | 4 | 3 | 7 |
| 54 | Nigeria | 0 | 3 | 0 | 3 |
| 55 | Belgium | 0 | 2 | 3 | 5 |
| 55 | South Africa | 0 | 2 | 3 | 5 |
| 57 | Argentina | 0 | 2 | 2 | 4 |
| 58 | Morocco | 0 | 1 | 4 | 5 |
| 58 | Chinese Taipei (Taiwan) | 0 | 1 | 4 | 5 |
| 60 | DPR Korea | 0 | 1 | 4 | 4 |
| 61 | Moldova | 0 | 1 | 1 | 2 |
| 61 | Trinidad/Tobago | 0 | 1 | 1 | 2 |
| 61 | Saudi Arabia | 0 | 1 | 1 | 2 |
| 64 | Ireland | 0 | 1 | 0 | 1 |
| 64 | Uruguay | 0 | 1 | 0 | 1 |
| 64 | Vietnam | 0 | 1 | 0 | 1 |
| 67 | Georgia | 0 | 0 | 6 | 6 |
| 68 | Portugal | 0 | 0 | 2 | 2 |
| 68 | Costa Rica | 0 | 0 | 2 | 2 |
| 70 | Armenia | 0 | 0 | 1 | 1 |
| 70 | Barbados | 0 | 0 | 1 | 1 |
| 70 | Chile | 0 | 0 | 1 | 1 |
| 70 | Iceland | 0 | 0 | 1 | 1 |
| 70 | India | 0 | 0 | 1 | 1 |
| 70 | Israel | 0 | 0 | 1 | 1 |
| 70 | Kuwait | 0 | 0 | 1 | 1 |
| 70 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 70 | Former Yugoslav Republic of Macedonia | 0 | 0 | 1 | 1 |
| 70 | Qatar | 0 | 0 | 1 | 1 |
| 70 | Sri Lanka | 0 | 0 | 1 | 1 |
| 301 | 299 | 325 | 925 | ||
| Summer Olympics Medal Counts |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Winter Olympics Medal Counts |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 |