Recent Articles



































1996 Summer Olympics medal productivity



         


This article shows medal productivity of nations in the 1996 Summer Olympics.


CountryGoldSilverBronzeTotalPopulationPopulation
/medal
Tonga010199 00099 000
Jamaica13262 472 000412 000
Cuba9882510 964 000439 000
Australia99234118 072 000441 000
Hungary74102110 214 000486 000
Bulgaria375158 406 000560 000
Bahrain0101587 000587 000
New Zealand32163 604 000601 000
Norway22374 359 000623 000
Trinidad and Tobago00221 261 000631 000
Belarus1681510 252 000683 000
Netherlands45101915 459 000814 000
Namibia02021 646 000823 000
Denmark41165 228 000871 000
Ireland30143 609 000902 000
Czech Republic4341110 331 000939 000
Slovenia02021 990 000995 000
Switzerland43077 118 0001 017 000
Sweden24288 827 0001 103 000
Romania4792022 681 0001 134 000
Germany2018276581 661 0001 256 000
Finland12145 108 0001 277 000
Greece440810 454 0001 307 000
Canada31182229 354 0001 334 000
Kazakhstan3441116 556 0001 505 000
France157153758 139 0001 571 000
Armenia11023 324 0001 662 000
Italy1310123557 301 0001 637 000
Belgium222610 137 0001 690 000
Slovakia11135 364 0001 788 000
Moldova01124 339 0002 170 000
Croatia11024 453 0002 227 000
Ukraine92122351 531 0002 240 000
Poland7551738 595 0002 270 000
Spain5661739 935 0002 349 000
Russia26211663148 141 0002 351 000
Mongolia00112 392 0002 392 000
Latvia01012 498 0002 498 000
United States443225101269 945 0002 673 000
Georgia00225 352 0002 676 000
Austria01238 047 0002 682 000
Kenya143827 390 0003 424 000
Costa Rica10013 475 0003 475 000
Lithuania00113 563 0003 563 000
Puerto Rico00113 683 0003 683 000
Great Britain1861557 698 0003 847 000
Portugal10129 916 0004 958 000
Israel00115 349 0005 349 000
Burundi10016 024 0006 024 000
Hong Kong10016 183 0006 183 000
Azerbaijan01017 790 0007 790 000
South Africa311540 930 0008 186 000
Tunisia00118 950 0008 950 000
Japan36514125 472 0008 962 000
Algeria201327 878 0009 293 000
Zambia01019 371 0009 371 000
Malaysia011220 363 00010 182 000
Turkey411663 070 00010 512 000
Brazil33915160 545 00010 703 000
Uzbekistan011222 785 00011 393 000
Ecuador100111 404 00011 404 000
Argentina021334 768 00011 589 000
Morocco002226 839 00013 420 000
Syria100114 596 00014 596 000
Mozambique001115 949 00015 949 000
Nigeria213699 717 00016 620 000
Ethiopia201357 349 00019 116 000
Uganda001120 274 00020 274 000
Iran111362 382 00020 794 000
China162212501 219 435 00024 389 000
Thailand101257 828 00028 914 000
Indonesia1124197 221 00049 305 000
Philippines010168 396 00068 396 000
Mexico001191 143 00091 143 000
India0011931 351 000931 351 000
South Korea715527
North Korea2125
Yugoslavia1124
Chinese Taipei (Taiwan)0101


Population from year 1996 values at http://esa.un.org/unpp/index.asp?panel=1

[Top]

See also


Olympic Games
Summer Olympic Games
1896 | 1900 | 1904 | 1906* | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016
Winter Olympic Games
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018
* The 1906 Olympic were organised by the IOC, but are currently not officially recognised by the IOC, although most Olympic historians disagree.






  View Live Article   This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License