| |||||||||
The 1996 European Football Championship (or simply Euro 96) was hosted by England. It was the 10th edition of the European Football Championship, held every four years and endorsed by UEFA. The final tournament took place between June 8 and June 30, 1996.
This was the very first edition to introduce the current format of 16 countries disputing the final tournament. 15 had to go through a qualifying round to reach the final stage. England qualified automatically as hosts of the event.
The qualifying round was played throughout 1994 and 1995. There were eight qualifying groups of six teams each, with the exception of group 3, which only had 5. The matches were played in a home-and-away basis.
The winner and the runner-up of each group qualified automatically, with the exception of the two worst runners-up. These two teams had to play an additional playoff between them (single match in neutral ground), to determine the 16th team to join all others in the final tournament.
All times local (GMT)
Half-time scores are in brackets
|
|
| England | 1 - 1 (1-0) | Switzerland | 15:00 - Wembley Stadium, London Ref: Manuel Diaz Vega (Spain) |
| Shearer 23' | Türkyilmaz (p) 84' |
| Netherlands | 0 - 0 (0-0) | Scotland | 16:30 - Villa Park, Birmingham Ref: Leif Sundell (Sweden) |
| Switzerland | 0 - 2 (0-0) | Netherlands | 19:30 - Villa Park, Birmingham Ref: Atanas Uzunov (Bulgaria) |
| Bergkamp 79' |
| Scotland | 0 - 2 (0-0) | England | 15:00 - Wembley Stadium, London Ref: Pierluigi Pairetto (Italy) |
| Shearer 53' | |||
| Gascoigne 79' |
| Scotland | 1 - 0 (1-0) | Switzerland | 19:30 - Villa Park, Birmingham Ref: Vaclav Krondl (Czech Republic) | ||
| McCoist 36' | |||||
| Netherlands | 1 - 4 (0-1) | England | 19:30 - Wembley Stadium, London Ref: Gerd Grabher (Austria) | ||
| Kluivert 78' | Shearer (p) 23' | ||||
| Sheringham 51' | |||||
| Shearer 57'
<tr style=font-size:85%> | Sheringham 62' |
|
|
| Spain | 1 - 1 (0-0) | Bulgaria | 14:30 - Elland Road, Leeds Ref: Piero Ceccarini (Italy) |
| Alfonso 74' | Stoitchkov (p) 65' |
| Romania | 0 - 1 (0-1) | France | 19:30 - St. James' Park, Newcastle Ref: Hellmut Krug (Germany) |
| Dugarry 25' |
| Bulgaria | 1 - 0 (1-0) | Romania | 16:30 - St. James' Park, Newcastle Ref: Peter Mikkelsen (Denmark) |
| Stoitchkov 3' |
| France | 1 - 1 (0-0) | Spain | 18:00 - Elland Road, Leeds Ref: Vadim Zhuk (Belarus) |
| Djorkaeff 49' | Caminero 86' |
| France | 3 - 1 (1-0) | Bulgaria | 16:30 - St. James' Park, Newcastle Ref: Dermot Gallagher (England) |
| Blanc 21' | Stoitchkov 69' | ||
| Penev (og) 63' | |||
| Loko 90' | |||
| Romania | 1 - 2 (1-1) | Spain | 16:30 - Elland Road, Leeds Ref: Ahmet Çakar (Turkey) |
| Raducioiu 29' | Amor 84' |
|
|
| Germany | 2 - 0 (2-0) | Czech Republic | 17:00 - Old Trafford, Manchester Ref: David Elleray (England) |
| Möller 32' |
| Italy | 2 - 1 (1-1) | Russia | 16:30 - Anfield, Liverpool Ref: Leslie Mottram (Scotland) |
| Casiraghi 5' | Casiraghi 52' |
| Czech Republic | 2 - 1 (2-1) | Italy | 19:30 - Anfield, Liverpool Ref: Antonio López Nieto (Spain) |
| Nedvěd 4' | Bejbl 35' |
| Russia | 0 - 3 (0-0) | Germany | 15:00 - Old Trafford, Manchester Ref: Kim Milton Nielsen (Denmark) |
| Sammer 56' | |||
| Klinsmann 77' | |||
| Klinsmann 90' |
| Russia | 3 - 3 (0-2) | Czech Republic | 19:30 - Anfield, Liverpool Ref: Anders Frisk (Sweden) | |||
| Mostovoi 49' | Tetradze 54' | Beschastnykh 85' | ?micer 88' | |||
| Italy | 0 - 0 (0-0) | Germany | 19:30 - Old Trafford, Manchester Ref: Guy Goethals (Belgium) |
|
|
| Denmark | 1 - 1 (1-0) | Portugal | 19:30 - Hillsborough, Sheffield Ref: Mario van der Ende (Netherlands) |
| B. Laudrup 22' | Sá Pinto 53' |
| Turkey | 0 - 1 (0-0) | Croatia | 19:30 - City Ground, Nottingham Ref: Serge Muhmenthaler (Switzerland) |
| Vlaovic 86' |
| Portugal | 1 - 0 (0-0) | Turkey | 16:30 - City Ground, Nottingham Ref: Sandor Puhl (Hungary) |
| Couto 66' |
| Croatia | 3 - 0 (0-0) | Denmark | 18:00 - Hillsborough, Sheffield Ref: Marc Batta (France) |
| ?uker (p) 53' | |||
| Boban 81' | |||
| ?uker 90' |
| Croatia | 0 - 3 (0-2) | Portugal | 16:30 - City Ground, Nottingham Ref: Bernd Heynemann (Germany) |
| Figo 4' | |||
| Domingos 82' | |||
| Turkey | 0 - 3 (0-0) | Denmark | 16:30 - Hillsborough, Sheffield Ref: Nikolai Levnikov (Russia) |
| B. Laudrup 50' | |||
| B. Laudrup 84' |
| England | 0 - 0 (0-0) | Spain | 15:00 - Wembley Stadium, London Ref: Marc Batta (France) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| after extra-time: | 0 - 0 (0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty shootout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 4 - 2 | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shearer: goal | 1-0 | Hierro: crossbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platt: goal | 2-1 | Pearce: goal | 3-2 | Gascoigne: goal | 4-2 | Seaman saved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | 0 - 0 (0-0) | France | 18:30 - Anfield, Liverpool Ref: Antonio López Nieto (Spain) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| after extra-time: | 0 - 0 (0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalty shootout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | 4 - 5 | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zidane: goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kluivert: goal | 3-3 | Lizarazu: goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seedorf: Lama saved | 3-4 | Blind: goal | 4-5 | June 23, 1996
[Top] Semi-finals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||