| |||||||||
This is the full table of the medal count of the 1992 Winter Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 1992 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Germany | 10 | 10 | 6 | 26 |
| 2 | Unified Team¹ | 9 | 6 | 8 | 23 |
| 3 | Norway | 9 | 6 | 5 | 20 |
| 4 | Austria | 6 | 7 | 8 | 21 |
| 5 | United States | 5 | 4 | 2 | 11 |
| 6 | Italy | 4 | 6 | 4 | 14 |
| 7 | France | 3 | 5 | 1 | 9 |
| 8 | Finland | 3 | 1 | 3 | 7 |
| 9 | Canada | 2 | 3 | 2 | 7 |
| 10 | South Korea | 2 | 1 | 1 | 4 |
| 11 | Japan | 1 | 2 | 4 | 7 |
| 12 | Netherlands | 1 | 1 | 2 | 4 |
| 13 | Sweden | 1 | 0 | 3 | 4 |
| 14 | Switzerland | 1 | 0 | 2 | 3 |
| 15 | China | 0 | 3 | 0 | 3 |
| 16 | Luxembourg | 0 | 2 | 0 | 2 |
| 17 | New Zealand | 0 | 1 | 0 | 1 |
| 18 | Czechoslovakia | 0 | 0 | 3 | 3 |
| 19 | DPR Korea | 0 | 0 | 1 | 1 |
| Spain | 0 | 0 | 1 | 1 | |
| 57 | 58 | 56 | 171 | ||
(¹ part of CIS; team only appeared in these Winter Olympics)
| Summer Olympics Medal Counts |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Winter Olympics Medal Counts |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 |