| |||||||||
| XVI Olympic Winter Games | |
|
| |
| Nations participating | 64 |
| Athletes participating | 1801 (1313 men, 488 women) |
| Events | 57 in 7 sports |
| Opening ceremony | February 8, 1992 |
| Closing ceremony | February 23, 1992 |
| Officially opened by | François Mitterrand, French President |
| Athlete's Oath | Surya Bonaly |
| Official's Oath | Pierre Bornat |
| Olympic Torch | Michel Platini and François-Cyrille Grange |
The XVI Olympic Winter Games were held in 1992 in Albertville, France. Other candidate cities were Anchorage, USA; Berchtesgaden, Germany; Cortina d'Ampezzo, Italy; Lillehammer, Norway; Falun, Sweden; and Sofia, Bulgaria.
These were the first Games where the Winter Paralympics and the Winter Olympics were held at the same site.
See the medal winners, ordered by sport:
| 1992 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | Germany | 10 | 10 | 6 | 26 |
| 2 | Unified Team¹ | 9 | 6 | 8 | 23 |
| 3 | Norway | 9 | 6 | 5 | 20 |
| 4 | Austria | 6 | 7 | 8 | 21 |
| 5 | United States | 5 | 4 | 2 | 11 |
| 6 | Italy | 4 | 6 | 4 | 14 |
| 7 | France | 3 | 5 | 1 | 9 |
| 8 | Finland | 3 | 1 | 3 | 7 |
| 9 | Canada | 2 | 3 | 2 | 7 |
| 10 | South Korea | 2 | 1 | 1 | 4 |
(¹ part of CIS; team only appeared in these Winter Olympics)