Recent Articles



































1988 Summer Olympics medal count



         


This is the full table of the medal count of the 1988 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.


1988 Summer Olympics medal count
Pos Country Gold Silver Bronze Total
1 USSR 55 31 46 132
2 East Germany (GDR) 37 35 30 102
3 United States 36 31 27 94
4 South Korea 12 10 11 33
5 West Germany (FRG) 11 14 15 40
6 Hungary 11 6 6 23
7 Bulgaria 10 12 13 35
8 Romania 7 11 6 24
9 France 6 4 6 16
10 Italy 6 4 4 14
11 China 5 11 12 28
12 Great Britain 5 10 9 24
13 Kenya 5 2 2 9
14 Japan 4 3 7 14
15 Australia 3 6 5 14
16 Yugoslavia 3 4 5 12
17 Czechoslovakia 3 3 2 8
18 New Zealand 3 2 8 13
19 Canada 3 2 5 10
20 Poland 2 5 9 16
21 Norway 2 3 0 5
22 Netherlands 2 2 5 9
23 Denmark 2 1 1 4
24 Brazil 1 2 3 6
25 Spain 1 1 2 4
26 Finland 1 1 2 4
27 Turkey 1 1 0 2
28 Morocco 1 0 2 3
29 Austria 1 0 0 1
30 Suriname 1 0 0 1
31 Portugal 1 0 0 1
32 Sweden 0 4 7 11
33 Switzerland 0 2 2 4
34 Jamaica 0 2 0 2
35 Argentina 0 1 1 2
36 Netherlands Antilles 0 1 0 1
37 Chile 0 1 0 1
38 Costa Rica 0 1 0 1
39 Indonesia 0 1 0 1
40 Iran 0 1 0 1
41 U.S. Virgin Islands 0 1 0 1
42 Senegal 0 1 0 1
43 Peru 0 1 0 1
44 Mexico 0 0 2 2
45 Belgium 0 0 2 2
46 Colombia 0 0 1 1
47 Djibouti 0 0 1 1
48 Mongolia 0 0 1 1
49 Greece 0 0 1 1
50 Philippines 0 0 1 1
51 Pakistan 0 0 1 1
52 Thailand 0 0 1 1


Summer Olympics Medal Counts
1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004
Winter Olympics Medal Counts
1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002






  View Live Article   This article is from Wikipedia. All text is available under the terms of the GNU Free Documentation License