| |||||||||
| Elections and parties in Canada |
List of election results |
The Canadian federal election of 1972 resulted in a slim victory for the governing Liberal Party, which won 109 seats in the Canadian House of Commons, compared to 107 seats for the opposition Progressive Conservatives. A further 48 seats were won by other parties and independents. On election night, the results appeared to give 109 seats to the Tories, however once the counting had finished the next day, the final results gave the Liberals a minority government.
The election was the second fought by Liberal leader Pierre Trudeau. The Liberals entered the election high in the polls, but the spirit of Trudeaumania had worn off, and a slumping economy hurt his party. The Tories were led by Robert Stanfield, the former premier of Nova Scotia, who had an honest but bumbling image.
The Liberals campaigned on the slogan, "The Land is Strong", and television ads illustrating Canada's secenery. The slogan quickly became much derided, and the entire campaign is viewed as being one of the worst managed in recent decades. The party had developed few real issues to campaign on. One program that hurt the Liberals in many parts of the country was Liberal
||align="right"| 263 |align="right"| |align="right"| 109 |align="right"| |align="right"| 3,717,804 |align="right"| 38.42% |align="right"|-7.07%
|- bgcolor="powderblue" | Progressive Conservative | <center> Robert Stanfield |align="right"| 265 |align="right"| |align="right"| 107 |align="right"| |align="right"| 3,388,980 |align="right"| 35.02% |align="right"|+3.65%
|- bgcolor="sandybrown" | New Democratic | <center> David Lewis |align="right"| 252 |align="right"| |align="right"| 31 |align="right"| |align="right"|1,725,719 |align="right"| 17.83% |align="right"|+0.87%
|- bgcolor="lightgreen" | Social Credit | <center> Real Caouette |align="right"|164 |align="right"| |align="right"| 15 |align="right"| |align="right"|730,759 |align="right"|7.55% |align="right"|+2.27%(1)
|- bgcolor="gainsboro" | Independent | |align="right"| 172 |align="right"| |align="right"| 2 |align="right"| |align="right"| 112,636 |align="right"|1.16% |align="right"|+0.71%
|- bgcolor="thistle" | Rhinoceros | <center> Cornelius the First |align="right"|1 |align="right"| |align="right"| 0 |align="right"| |align="right"| 1,565 |align="right"|0.02% |align="right"|-0.07%
|- ! Total |align="right"| ! <center>1,117 ! <center> ! <center> 264 ! <center> ! <center> 9,677,463 ! <center> 100.00% |align="right"| |- | align="center" colspan="9"|Sources: http://www.elections.ca |- |}
n.a. = not applicable - the party was not recognized in the previous election.
(1) Indicates increase from total Social Credit + Ralliement creditiste vote in 1968.
| Party Name | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | NT | YK | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Seats: | 4 | 1 | 2 | 36 | 56 | 2 | 1 | 1 | 3 | 109 | |||
| Popular Vote: | 28.9 | 25.0 | 25.3 | 30.9 | 38.2 | 49.1 | 30.9 | 33.9 | 40.5 | 44.8 | 29.3 | 32.2 | 38.5 | |
| Progressive Conservative | Seats: | 8 | 19 | 7 | 8 | 40 | 2 | 5 | 10 | 3 | 4 | 1 | 107 | |
| Vote: | 33.0 | 57.6 | 36.9 | 41.6 | 39.1 | 17.4 | 44.9 | 53.4 | 51.9 | 49.0 | 30.9 | 53.0 | 35.0 | |
| New Democratic | Seats: | 11 | 5 | 3 | 11 | 1 | 31 | |||||||
| Vote: | 35.0 | 12.6 | 35.9 | 26.3 | 21.5 | 6.4 | 5.7 | 12.3 | 7.5 | 4.7 | 39.8 | 11.6 | 17.7 | |
| Social Credit | Seats: | 15 | 15 | |||||||||||
| Vote: | 2.6 | 4.5 | 1.8 | 0.7 | 0.4 | 24.4 | 5.6 | 0.3 | 0.1 | 0.2 | 7.6 | |||
| Other | Seats: | 1 | 1 | 2 | ||||||||||
| Vote: | 0.3 | 0.3 | 0.1 | 0.5 | 0.9 | 2.7 | 0.7 | 0.1 | 1.3 | 3.1 | 1.2 | |||
Source:
|
Preceded by: | Canadian federal elections |
Followed by: |