| |||||||||
| X Olympic Winter Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nations participating | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletes participating | 1158 (947 men, 211 women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events | 35 in 6 sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening ceremony | February 6, 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closing ceremony | February 18, 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Officially opened by | Charles de Gaulle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athlete's Oath | Leo Lacroix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Oath | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Torch | 1968 Winter Paralympics
The X Olympic Winter Games were held in 1968 Grenoble, France and opened on February 6. Thirty-seven countries participated. Norway won the most medals, the first time a country other than the Soviet Union had done so since the Soviet Union first entered the Winter Games in 1956. Frenchman Jean-Claude Killy won three gold medals in all the alpine skiing events. In women's figure skating, Peggy Fleming won the only United States gold medal. The year 1968 marked the first time the IOC first permitted East and West Germany to enter separately, and the first time the IOC ever ordered drug and gender testing of competitors. [Top] Medal countTop medal-collecting nations:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||