| |||||||||
| Elections and parties in Canada |
List of election results |
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal | 265 | 131 | 3,099,521 | 40.18% | -1.55% | |||
| Progressive Conservative | <center> John Diefenbaker | 265 | 95 | 2,500,113 | 32.41% | -0.31% | ||
| New Democratic | <center> Tommy Douglas | 255 | 21 | 1,381,658 | 17.91% | +4.67% | ||
| Ralliement créditiste | <center> Real Caouette | 77 | 9 | 359,258 | 4.66% | n.a. | ||
| Social Credit | <center> R.N. Thompson | 86 | 5 | 282,454 | 3.66% | -8.26% | ||
| Independent | 24 | 1 | 52,155 | 0.68% | +0.61% | |||
| Independent PC | 4 | 1 | 13,198 | 0.17% | +0.15% | |||
| Independent Liberal | <center> | 10 | 0 | 16,738 | 0.22% | +0.03% | ||
| Communist | <center> Leslie Morris | 12 | 0 | 4,285 | 0.06% | x | ||
| New Canada | <center> | 3 | 0 | 1,009 | 0.01% | -0.01% | ||
| Ouvrier independant | <center> | 2 | 0 | 650 | 0.01% | -0.01% | ||
| Droit vital personnel | <center> H-G Grenier | 1 | 0 | 465 | 0.01% | n.a. | ||
| Independent SC | <center> | 2 | 0 | 422 | 0.01% | x | ||
| Independent Conservative | <center> | 1 | 0 | 373 | x | n.a. | ||
| Rhinoceros | <center> Cornelius the First | 1 | 0 | 321 | x | x | ||
| Republican | <center> | 1 | 0 | 297 | x | n.a. | ||
| Progressive Workers | <center> | 1 | 0 | 274 | x | n.a. | ||
| Socialist Labour | <center> | 1 | 0 | 147 | x | x | ||
| Total | <center> | <center> 1,011 | <center> | <center> 263 | <center> | <center> 7,713,338 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote