| |||||||||
| Elections and parties in Canada |
List of election results |
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal | 265 | 128 | 3,293,789 | 41.74% | +4.57% | |||
| Progressive Conservative | <center> John Diefenbaker | 265 | 93 | 2,582,322 | 32.72% | -4.49% | ||
| Social Credit | <center> R.N. Thompson | 224 | 24 | 940,703 | 11.92% | +0.32% | ||
| New Democratic | <center> Tommy Douglas | 232 | 17 | 1,044,701 | 13.24% | -0.33% | ||
| Independent Liberal | 6 | 0 | 14,658 | 0.19% | +0.05% | |||
| Independent | 9 | 0 | 5,236 | 0.07% | -0.04% | |||
| Communist | <center> Tim Buck | 12 | 0 | 4,234 | 0.05% | -0.03% | ||
| Independent PC | 2 | 0 | 1,965 | 0.02% | -0.01% | |||
| Independent Conservative | 2 | 0 | 1,159 | 0.01% | n.a. | |||
| Ouvrier independant | 1 | 0 | 1,064 | 0.01% | n.a. | |||
| Independent SC | 2 | 0 | 717 | 0.01% | x | |||
| Nationalist | 1 | 0 | 540 | 0.01% | n.a. | |||
| Candidat libéral des electeurs | 1 | 0 | 496 | 0.01% | n.a. | |||
| Socialist Labour | 1 | 0 | 43 | x | x | |||
| Total | <center> | <center>1,023 | <center> | <center> 262 | <center> | <center> 7,891,627 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote