| |||||||||
| Elections and parties in Canada |
List of election results |
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Progressive Conservative | 265 | 114 | 2,865,542 | 37.22% | -16.35% | |||
| Liberal | <center> Lester B. Pearson | 264 | 100 | 2,862,001 | 37.17% | +3.67% | ||
| Social Credit | <center> R.N. Thompson | 226 | 30 | 893,479 | 11.60% | +9.02% | ||
| New Democratic | <center> Tommy Douglas | 217 | 19 | 1,044,754 | 13.57% | +4.08% | ||
| Independent | <center> | 16 | - | 11,815 | 0.15% | -0.09% | ||
| Independent Liberal | <center> | 7 | - | 10,406 | 0.14% | -0.03% | ||
| Communist | <center> Tim Buck | 12 | - | 6,360 | 0.08% | -0.05% | ||
| Independent PC | <center> | 4 | - | 2,713 | 0.04% | +0.01% | ||
| Candidat libéral des electeurs | <center> | 1 | - | 1,836 | 0.02% | n.a. | ||
| Capital familial | <center> H-G Grenier | 1 | - | 393 | 0.01% | -0.01% | ||
| Co-operative Builders | <center> | 1 | - | 261 | x | n.a. | ||
| All Canadian | <center> | 1 | - | 189 | x | n.a. | ||
| Ouvrier Independant | <center> | 1 | - | 152 | x | n.a. | ||
| Total | <center> | <center> 1,016 | <center> | <center> 263 | <center> | <center> 7,699,901 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote