| |||||||||
| Elections and parties in Canada |
List of election results |
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal+ | 263 | 169 | 2,743,013 | 48.62% | -0.53% | |||
| Progressive Conservative | <center> George Drew | 248 | 50 | 1,749,579 | 31.01% | +1.39% | ||
| Cooperative Commonwealth Federation | <center> M.J. Coldwell | 170 | 23 | 636,310 | 11.28% | -2.14% | ||
| Social Credit | <center> Solon Low | 72 | 15 | 305,551 | 5.42% | +3.11% | ||
| Independent | <center> | 14 | 3 | 58,458 | 1.04% | -1.05% | ||
| Independent Liberal | <center> | 20 | 2 | 68,506 | 1.21% | +0.69% | ||
| Liberal-Progressive | <center> | 1 | 1 | 8,958 | 0.16% | x | ||
| Labour Progressive | <center> Tim Buck | 100 | 0 | 59,622 | 1.06% | +0.50% | ||
| Nationalist | <center> Adrien Arcand | 1 | 0 | 7,496 | 0.13% | n.a. | ||
| Independent PC | <center> | 3 | 0 | 1,636 | 0.03% | -0.11% | ||
| Christian Liberal | <center> | 1 | 0 | 1,505 | 0.03% | n.a. | ||
| Independent SC | <center> | 1 | 0 | 422 | 0.01% | x | ||
| Locataire (candidat) | <center> | 1 | 0 | 417 | 0.01% | n.a. | ||
| Anti-Communist | <center> | 1 | 0 | 333 | 0.01% | n.a. | ||
| Socialist Labour | <center> | 1 | 0 | 130 | x | x | ||
| Total | <center> | <center> 897 | <center> | <center> 263 | <center> | <center> 5,641,936 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote
+ includes one Liberal-Labour