| |||||||||
| Elections and parties in Canada |
List of election results |
In the 1930 Canadian election, R.B. Bennett's Conservative Party won a majority government, defeating the Liberal Party led by William Lyon Mackenzie King.
The first signs of the Great Depression were clearly evident by the 1930 election, and Conservative party leader Richard Bedford Bennett campaigned on a platform of aggressive measures in order to combat it.
"I propose that any government of which I am the head will at the first session of parliament initiate whatever action is necessary to that end, or perish in the attempt." - R.B. Bennett, June 9, 1930.
Canadian voters agreed with Bennett and the Conservatives were elected with a majority of 137 seats in the House Of Commons. The incumbent Liberals under William Lyon Mackenzie King became the official opposition after being reduced to 88 with the Progressives taking the remaining 2.
"R. B. Bennett leads the Tories to a smashing federal victory, defeating Mackenzie King's Liberals as voters vent their anger over the depression." - Newspaper headline from July 28, 1930
Unfortunately for Bennett and the Conservatives, the Depression brought complex problems to politicians and extreme hardship for most Canadians. Bennett and the Conservatives lost the 1935 election to the Liberals under the previous Prime Minister William Lyon Mackenzie King.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Conservative | 229 | 134 | 1,863,115 | 47.79% | ||||
| Liberal | <center> Mackenzie King | 226 | 90 | 1,716,798 | 44.03% | |||
| United Farmers of Alberta | <center> | 10 | 9 | 56,968 | 1.46% | |||
| Progressive | <center> T.A. Crerar | 15 | 3 | 70,822 | 1.82% | |||
| Liberal-Progressive | <center> | 8 | 3 | 44,822 | 1.15% | |||
| Labour | <center> J.S. Woodsworth | 8 | 2 | 26,548 | 0.68% | |||
| Independent | <center> | 11 | 2 | 21,608 | 0.55% | |||
| Progressive-Conservative | <center> | 2 | 1 | 15,996 | 0.41% | |||
| Independent Labour | <center> | 2 | 1 | 15,988 | 0.41% | |||
| Independent Liberal | <center> | 8 | 0 | 14,426 | 0.37% | |||
| Farmer | <center> | 5 | 0 | 11,999 | 0.31% | |||
| Independent Conservative | <center> | 6 | 0 | 10,360 | 0.27% | |||
| Unknown | <center> | 2 | 0 | 7,441 | 0.19% | |||
| Liberal-Labour | <center> | 1 | 0 | 7,195 | 0.18% | |||
| Communist | <center>Tim Buck | 6 | 0 | 4,557 | 0.12% | |||
| Labour-Farmer | <center> | 2 | 0 | 3,276 | 0.08% | |||
| Liberal-Protectionist | <center> | 1 | 0 | 2,723 | 0.07% | |||
| Farmer-Labour | <center> | 1 | 0 | 2,091 | 0.05% | |||
| Independent Progressive | <center> | 1 | 0 | 1,294 | 0.03% | |||
| Franc Lib | <center> | 1 | 0 | 429 | 0.01% | |||
| Prohibitionist | <center> | 1 | 0 | 266 | 0.01% | |||
| Total | <center> | <center> 546 | <center> | <center> 245 | <center> | <center> 3,898,722 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca -- | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
| Party Name | BC | AB | SK | MB | ON | QC | NB | NS | PE | YK | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | Seats: | 7 | 4 | 6 | 10 | 59 | 24 | 10 | 10 | 3 | 1 | 134 |
| Popular Vote (%): | 49.3% | 35.0% | 33.6% | 44.1% | 53.9% | 43.7% | 59.3% | 52.5% | 50.0% | 60.3% | 47.8% | |
| Liberal | Seats: | 5 | 3 | 13 | 1 | 22 | 40 | 1 | 4 | 1 | 90 | |
| Vote (%): | 40.9% | 30.0% | 48.4% | 19.6% | 42.4% | 53.2% | 40.7% | 47.5% | 50.0% | 39.7% | 44.0% | |
| United Farmers of Alberta | Seats: | 9 | 9 | |||||||||
| Vote (%): | 28.4% | 1.5% | ||||||||||
| Progressive | Seats: | 2 | 1 | 3 | ||||||||
| Vote (%): | 1.9% | 8.1% | 6.4% | 1.8% | 1.8% | |||||||
| Liberal-Progressive | Seats: | 3 | 3 | |||||||||
| Vote (%): | 2.1% | 16.2% | 1.2% | |||||||||
| Labour | Seats: | 2 | ||||||||||
| Vote (%): | 3.0 | 8.4 | 0.1 | 0.7 | ||||||||
| Independent | Seats: | 1 | 1 | 2 | ||||||||
| Vote (%): | 2.6 | 3.5 | 0.1 | 0.3 | 0.6 | |||||||
| Progressive-Conservative | Seats: | 1 | 1 | |||||||||
| Vote (%): | 2.7 | 1.0 | 0.4 | |||||||||
| Independent Labour | Seats: | 1 | 1 | |||||||||
| Vote (%): | 6.5 | 0.1 | 0.4 | |||||||||
| Parties that won no seats | ||||||||||||
| Independent Liberal | Vote (%): | 0.4 | 1.3 | 0.4 | ||||||||
| Farmer | Vote (%): | 3.6 | 0.3 | |||||||||
| Independent Conservative | Vote (%): | 1.2 | 0.5 | 0.1 | ||||||||
| Unknown | Vote (%): | 0.5 | 0.2 | |||||||||
| Liberal-Labour | Vote (%): | 0.5 | 0.2 | |||||||||
| Communist | Vote (%): | 0.4 | 0.9 | 0.1 | 0.1 | |||||||
| Labour]]-Farmer | Vote (%): | 0.6 | 0.1 | |||||||||
| Liberal-Protectionist | Vote (%): | 0.3 | 0.1 | |||||||||
| Farmer-Labour | Vote (%): | 0.6 | 0.1 | |||||||||
| Independent Progressive | Vote (%): | 0.1 | xx | |||||||||
| Prohibitionist | Vote (%): | 0.1 | xx | |||||||||
| Total Seats | 14 | 16 | 21 | 17 | 82 | 65 | 11 | 14 | 4 | 1 | 245 | |
xx - less than 0.05% of the popular vote
| Preceded by: 1926 Canadian election | Canadian federal elections | Followed by: 1935 Canadian election |