| |||||||||
| Elections and parties in Canada |
List of election results |
The 1926 Canadian election was called following an event known as the King-Byng Crisis. In the 1925 Canadian election, Prime Minister William Lyon Mackenzie King's Liberal Party of Canada won fewer seats in the Canadian House of Commons than the Conservative Party of Arthur Meighen. Mackenzie King, however, was determined to continue to govern with the support of the Progressive Party. The combined Liberal and Progressive caucuses gave Mackenzie King a majority in the House of Commons.
The coalition collapsed, however, following a scandal, and Mackenzie approached the Governor-General, Lord Byng, to seek dissolution of the Parliament. Byng refused on the basis that the Conservatives had won the largest number of seats in the prior election, and called upon Meighen to form a government.
Meighen's government was soon defeated in a vote of no confidence, and Byng agreed to dissolve Parliament and call new elections. Mackenzie King effectively campaigned against Byng in the election instead of against Meighen, and won the largest number of seats in the House of Commons. He was able to govern with the support of Liberal-Progressive Members of Parliament. Having been rebuked by the voters, Byng resigned from the vice-regal position.
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal | 189 | 114 | 1,294,072 | 42.74% | ||||
| Conservative | <center> Arthur Meighen | 218 | 79 | 1,353,869 | 44.72% | |||
| Progressive | <center> T.A. Crerar | 28 | 11 | 128,060 | 4.23% | |||
| United Farmers of Alberta | <center> | 12 | 11 | 60,740 | 2.01% | |||
| Liberal-Progressive | <center> | 12 | 8 | 63,144 | 2.09% | |||
| Labour | <center> | 17 | 4 | 49,249 | 1.63% | |||
| Independent | <center> | 10 | 2 | 25,821 | 0.85% | |||
| Independent Liberal | <center> | 5 | 1 | 18,627 | 0.62% | |||
| United Farmers of Ontario | <center> | 1 | 1 | 6,909 | 0.23% | |||
| Independent Conservative | <center> | 3 | 0 | 10,164 | 0.34% | |||
| Progressive-Conservative | <center> | 2 | 0 | 7,088 | 0.23% | |||
| Liberal-Labour | <center> | 1 | 0 | 4,187 | 0.14% | |||
| Unknown | <center> | 1 | 0 | 3,378 | 0.11% | |||
| Labour-Farmer | <center> | 1 | 0 | 1,441 | 0.05% |
| ||
| Socialist | <center> | 1 | 0 | 672 | 0.02% | |||
| Protectionist | <center> | 1 | 0 | 129 | xx | |||
| Total | <center> | <center> 502 | <center> | <center> 231 | <center> | <center> 3,027,550 | <center> 100.00% | <center> |
| Sources: http://www.elections.ca -- | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote
| Party Name | BC | AB | SK | MB | ON | QC | NB | NS | PE | YK | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Seats: | 1 | 3 | 16 | 4 | 24 | 59 | 4 | 2 | 3 | 114 | |
| Popular Vote (%): | 37.0 | 22.3 | 51.3 | 18.4 | 35.3 | 61.3 | 46.1 | 43.5 | 52.7 | 44.1 | 42.7 | |
| Conservative | Seats: | 12 | 1 | 53 | 4 | 7 | 12 | 1 | 1 | 79 | ||
| Vote: | 54.2 | 31.5 | 27.5 | 39.7 | 54.9 | 34.0 | 53.9 | 53.7 | 47.3 | 55.9 | 44.7 | |
| Progressive | Seats: | 4 | 4 | 3 | 11 | |||||||
| Vote: | 17.9 | 11.2 | 5.1 | 4.2 | ||||||||
| United Farmers of Alberta | Seats: | 11 | 11 | |||||||||
| Vote: | 38.7 | 2.0 | ||||||||||
| Liberal-Progressive | Seats: | 1 | 7 | 8 | ||||||||
| Vote: | 3.2 | 19.5 | 1.4 | 2.1 | ||||||||
| Labour | Seats: | 1 | 2 | 1 | 4 | |||||||
| Vote: | 6.4 | 4.3 | 8.7 | 1.1 | 2.8 | 1.6 | ||||||
| Independent | Seats: | 1 | 1 | 2 | ||||||||
| Vote: | 2.3 | 0.1 | 0.5 | 1.9 | 0.9 | |||||||
| Independent Liberal | Seats: | 1 | 1 | |||||||||
| Vote: | 2.3 | 0.6 | ||||||||||
| United Farmers of Ontario | Seats: | 1 | 1 | |||||||||
| Vote: | 0.6 | 0.2 | ||||||||||
| Parties that won no seats | ||||||||||||
| Independent Conservative | Vote: | 0.8 | 0.1 | 0.3 | ||||||||
| Progressive-Conservative | Vote: | 2.5 | 0.3 | 0.2 | ||||||||
| Liberal-Labour | Vote: | 0.3 | 0.1 | |||||||||
| Unknown | Vote: | 2.2 | 0.1 | |||||||||
| Labour-Farmer | Vote: | 0.9 | 0.1 | |||||||||
| Socialist | Vote: | 0.1 | xx | |||||||||
| Protectionist | Vote: | xx | xx | |||||||||
| Total Seats | 14 | 16 | 21 | 17 | 82 | 65 | 11 | 14 | 4 | 1 | 231 | |
xx - less than 0.05% of the popular vote
|
Preceded by: | Canadian federal elections |
Followed by: 1930 Canadian election |